Stats for
Berks Conference I II III
|
Reading High | 65.2 | 57.7 | 7.5 | 159 | 106 | 386 | 233 | 72 | 70.8 |
Muhlenberg | 60.1 | 57.5 | 2.6 | 108 | 112 | 356 | 187 | 67.3 | 64.3 |
Wilson | 57.6 | 49.8 | 7.8 | 150 | 83 | 250 | 190 | 68.9 | 66.9 |
Gov. Mifflin | 49.5 | 55.6 | -6.1 | 117 | 97 | 173 | 190 | 59 | 64.4 |
Twin Valley | 50.5 | 60.0 | -9.1 | 133 | 127 | 140 | 227 | 57.1 | 68.2 |
Berks Catholic | 58.6 | 47.7 | 10.5 | 158 | 85 | 295 | 168 | 66.7 | 63.6 |
Conrad Weiser | 49.1 | 54.7 | -5.6 | 112 | 83 | 176 | 132 | 60.9 | 62 |
Daniel Boone | 54.4 | 63.1 | -8.7 | 83 | 120 | 212 | 219 | 62.2 | 62.2 |
Exeter | 68.2 | 60.0 | 8.2 | 249 | 124 | 352 | 217 | 72.4 | 68 |
Schuylkill Valley | 53.7 | 50.1 | 3.6 | 69 | 79 | 201 | 161 | 65.5 | 63.1 |
Wyomissing | 53.3 | 48.0 | 5.3 | 80 | 63 | 135 | 143 | 59.2 | 60.9 |
Fleetwood | 55.2 | 43.5 | 11.7 | 100 | 70 | 207 | 122 | 48.5 | 55.5 |
Hamburg | 46.6 | 60.9 | -13.7 | 83 | 75 | 195 | 202 | 60.2 | 60.1 |
Tulpehocken | 35.5 | 54.1 | -18.6 | 80 | 75 | 150 | 125 | 57.7 | 58.7 |
Kutztown | 49.0 | 56.0 | -7.0 | 91 | 81 | 182 | 182 | 64.5 | 63.6 |
Oley Valley | 53.6 | 51.3 | 2.3 | 111 | 90 | 205 | 127 | 63.1 | 57.5 |
Antietam | 48.9 | 49.6 | -0.6 | 104 | 92 | 190 | 153 | 59.9 | 55.8 |
Brandywine Heights | 46.4 | 59.8 | -13.4 | 78 | 92 | 154 | 181 | 60.6 | 65.3 |
Commonwealth Christian Athletic Conference CCAC
|
High Point | 60.3 | 49.4 | 10.9 | 84 | 14 | 82 | 29 | 63.57 | 69.05 |
Alliance Christian | 40.8 | 64.8 | -24.0 | 37 | 30 | 46 | 75 | 56.1 | 53.96 |
Pioneer Athletic Conference
|
Methacton | NaN | NaN | NaN | | | | |
Spring-Ford | 67.0 | 64.0 | 3.0 | 7 | 16 | 17 | 30 | 70.8 | 75 |
Owen J. Roberts | 60.0 | 57.7 | 2.3 | 7 | 14 | 21 | 15 | 65.6 | 55.6 |
Norristown | NaN | NaN | NaN | | | | |
Boyertown | 48.8 | 47.3 | 1.5 | 21 | 23 | 38 | 32 | 64.4 | 62.7 |
Perkiomen Valley | 73.0 | 61.0 | 12.0 | 9 | 6 | 18 | 17 | 100 | 73.9 |
Pottstown | 62.5 | 70.0 | -7.5 | 4 | 13 | 6 | 31 | 28.6 | 72.1 |
Upper Perkiomen | 44.9 | 52.7 | -7.8 | 29 | 43 | 47 | 50 | 57.3 | 60.2 |
Phoenixville | NaN | NaN | NaN | | | | |
Pottsgrove | 68.8 | 34.8 | 27.2 | 39 | 19 | 30 | 23 | 50.8 | 44.2 |
Upper Merion | NaN | NaN | NaN | | | | |
Pope John Paul II | NaN | NaN | NaN | | | | |