Stats for
Berks Conference I II III
|
Reading High | 70.0 | 49.2 | 20.8 | 177 | 166 | 429 | 270 | 66.4 | 66.3 |
Muhlenberg | 60.2 | 54.9 | 5.1 | 228 | 119 | 322 | 309 | 67.2 | 67.3 |
Wilson | 51.5 | 46.1 | 5.2 | 147 | 116 | 271 | 212 | 66.7 | 61.8 |
Gov. Mifflin | 51.1 | 61.9 | -10.8 | 118 | 130 | 212 | 248 | 70.4 | 67.2 |
Twin Valley | 43.0 | 59.4 | -15.7 | 119 | 116 | 158 | 220 | 62.5 | 69.8 |
Berks Catholic | 62.8 | 46.8 | 15.5 | 186 | 126 | 247 | 204 | 64.8 | 65.8 |
Conrad Weiser | 51.6 | 58.5 | -6.9 | 165 | 92 | 146 | 225 | 61.9 | 69.4 |
Daniel Boone | 45.5 | 64.9 | -19.4 | 65 | 130 | 199 | 185 | 66.6 | 59.3 |
Exeter | 61.5 | 49.2 | 12.3 | 190 | 168 | 266 | 334 | 61.7 | 63.1 |
Schuylkill Valley | 55.0 | 52.7 | 2.3 | 93 | 99 | 294 | 264 | 61.9 | 65 |
Wyomissing | 46.5 | 48.6 | -2.1 | 115 | 114 | 106 | 218 | 60.2 | 63.4 |
Fleetwood | 60.6 | 43.4 | 17.2 | 134 | 101 | 297 | 185 | 70.7 | 68 |
Hamburg | 49.4 | 49.5 | -0.1 | 74 | 78 | 209 | 268 | 59 | 61.9 |
Tulpehocken | 49.5 | 59.3 | -9.8 | 87 | 126 | 191 | 186 | 65.2 | 58.9 |
Kutztown | 46.1 | 52.9 | -6.8 | 104 | 107 | 180 | 196 | 63.8 | 62.6 |
Oley Valley | 55.1 | 48.7 | 6.4 | 117 | 133 | 250 | 168 | 61.4 | 62.5 |
Antietam | 53.8 | 54.8 | -1.0 | 95 | 137 | 217 | 222 | 56.7 | 64.3 |
Brandywine Heights | 50.7 | 52.6 | -1.9 | 100 | 86 | 212 | 218 | 62.7 | 63.2 |
Commonwealth Christian Athletic Conference CCAC
|
High Point | 56.3 | 51.6 | 4.7 | 169 | 49 | 248 | 84 | 74.47 | 55.63 |
Alliance Christian | 53.7 | 48.5 | 5.2 | 97 | 60 | 104 | 212 | 52.53 | 63.66 |
Pioneer Athletic Conference
|
Methacton | 69.0 | 55.0 | 14.0 | 10 | 7 | 15 | 4 | 78.9 | 66.7 |
Spring-Ford | 50.0 | 45.6 | 4.4 | 25 | 23 | 55 | 41 | 63.2 | 64.1 |
Owen J. Roberts | 51.0 | 51.0 | 0.0 | 27 | 21 | 33 | 33 | 76.7 | 75 |
Norristown | 59.5 | 61.0 | -1.5 | 10 | 21 | 23 | 15 | 63.9 | 65.2 |
Boyertown | 61.3 | 53.1 | 8.2 | 140 | 96 | 128 | 194 | 66.3 | 66.9 |
Perkiomen Valley | 54.7 | 48.7 | 6.0 | 21 | 16 | 43 | 24 | 68.3 | 52.2 |
Pottstown | 72.0 | 53.5 | 18.5 | 10 | 10 | 30 | 21 | 60 | 67.7 |
Upper Perkiomen | 46.3 | 57.6 | -11.3 | 39 | 44 | 63 | 55 | 60 | 57.9 |
Phoenixville | NaN | NaN | NaN | | | | |
Pottsgrove | 56.6 | 56.4 | 0.2 | 34 | 28 | 37 | 58 | 63.8 | 69 |
Upper Merion | NaN | NaN | NaN | | | | |
Pope John Paul II | 54.0 | 62.0 | -8.0 | 9 | 6 | 9 | 14 | 75 | 73.7 |