Stats for
Berks Conference I II III
|
Wilson | 48.5 | 33.9 | 14.6 | 112 | 84 | 209 | 124 | 62.4 | 59 |
Reading High | 46.3 | 43.7 | 2.5 | 65 | 50 | 181 | 182 | 59.7 | 56.9 |
Gov. Mifflin | 51.9 | 44.8 | 7.1 | 171 | 68 | 215 | 136 | 58.1 | 59.9 |
Muhlenberg | 38.7 | 48.5 | -9.8 | 75 | 69 | 173 | 170 | 54.1 | 62.3 |
Berks Catholic | 43.0 | 42.4 | 0.5 | 126 | 60 | 212 | 154 | 62.9 | 65.3 |
Exeter | 44.5 | 45.0 | -0.5 | 47 | 73 | 288 | 157 | 61.3 | 52 |
Daniel Boone | 31.5 | 43.9 | -11.5 | 36 | 92 | 155 | 185 | 57.8 | 61.9 |
Twin Valley | 39.3 | 41.0 | -1.7 | 99 | 45 | 183 | 167 | 56.3 | 58 |
Conrad Weiser | 34.0 | 42.7 | -8.3 | 70 | 87 | 159 | 127 | 56.8 | 58 |
Fleetwood | 26.7 | 51.6 | -24.9 | 43 | 49 | 78 | 141 | 43.8 | 53 |
Schuylkill Valley | 42.7 | 36.4 | 6.1 | 112 | 77 | 158 | 127 | 58.1 | 52.3 |
Wyomissing | 50.5 | 28.9 | 21.6 | 114 | 42 | 220 | 64 | 59.5 | 52.9 |
Hamburg | 32.7 | 40.3 | -7.6 | 49 | 59 | 128 | 109 | 63.4 | 51.9 |
Antietam | 19.1 | 43.0 | -22.8 | 25 | 31 | 90 | 90 | 32.7 | 56.3 |
Oley Valley | 50.2 | 33.3 | 16.9 | 75 | 48 | 234 | 100 | 65 | 50.5 |
Brandywine Heights | 42.3 | 29.7 | 12.1 | 50 | 38 | 144 | 153 | 66.1 | 57.3 |
Kutztown | 29.2 | 46.9 | -16.9 | 27 | 54 | 126 | 167 | 56.3 | 58.8 |
Tulpehocken | 25.5 | 44.9 | -17.8 | 11 | 70 | 149 | 79 | 50.5 | 51 |
Commonwealth Christian Athletic Conference CCAC
|
High Point | 41.5 | 36.2 | 5.3 | | | | |
Alliance Christian | 30.2 | 44.9 | -14.7 | | | | |
Pioneer Athletic Conference
|
Methacton | 64.0 | 40.5 | 47.0 | | | | |
Boyertown | 29.4 | 50.2 | -24.5 | 17 | 19 | 16 | 40 | 59.3 | 58 |
Norristown | 51.5 | 36.0 | 10.3 | | | | |
Perkiomen Valley | 76.0 | 19.5 | 113.0 | | | | |
Owen J. Roberts | 58.0 | 29.5 | 28.5 | | 2 | | 7 |
Spring-Ford | 69.0 | 24.0 | 90.0 | | | | |
Pope John Paul II | 37.0 | 43.0 | -6.0 | 5 | 1 | 8 | 8 | 53.3 | 66.7 |
Upper Perkiomen | 38.2 | 43.3 | -4.4 | 3 | 10 | 28 | 68 | 53.8 | 67.3 |
Upper Merion | 31.0 | 20.5 | 10.5 | 1 | 3 | 3 | 2 | 100 | 33.3 |
Pottsgrove | 33.2 | 44.2 | -11.0 | 3 | 8 | 13 | 24 | 39.4 | 57.1 |
Phoenixville | NaN | NaN | NaN | | | | |
Pottstown | 22.0 | 47.0 | -25.0 | 2 | 0 | 8 | 1 | 33.3 | 20 |