Stats for
Berks Conference I II III
|
Wilson | 42.9 | 35.7 | 7.2 | 51 | 87 | 160 | 181 | 60.4 | 60.3 |
Reading High | 45.5 | 42.9 | 2.5 | 85 | 60 | 233 | 246 | 55 | 59.4 |
Gov. Mifflin | 46.3 | 45.8 | 0.5 | 111 | 95 | 174 | 163 | 55.4 | 58.4 |
Muhlenberg | 34.9 | 42.1 | -7.2 | 71 | 83 | 148 | 168 | 57.6 | 57.7 |
Berks Catholic | 48.7 | 38.5 | 10.2 | 148 | 90 | 266 | 184 | 65.7 | 57.5 |
Exeter | 44.7 | 48.1 | -3.4 | 68 | 75 | 226 | 202 | 58.9 | 56.6 |
Daniel Boone | 25.8 | 47.6 | -21.8 | 15 | 54 | 122 | 185 | 46.4 | 53.9 |
Twin Valley | 31.7 | 46.0 | -13.7 | 79 | 76 | 181 | 191 | 58.8 | 51.1 |
Conrad Weiser | 37.7 | 43.8 | -6.1 | 68 | 83 | 144 | 220 | 54.1 | 64.5 |
Fleetwood | 38.2 | 38.2 | 0.0 | 68 | 54 | 145 | 156 | 61.7 | 58.2 |
Schuylkill Valley | 40.8 | 38.1 | 2.7 | 107 | 74 | 176 | 179 | 60.9 | 61.5 |
Wyomissing | 49.8 | 29.4 | 20.4 | 97 | 94 | 241 | 174 | 50.4 | 53.7 |
Hamburg | 31.8 | 41.4 | -9.6 | 49 | 82 | 114 | 156 | 56.2 | 56.3 |
Antietam | 11.8 | 44.0 | -32.2 | 22 | 48 | 36 | 105 | 40.9 | 53.3 |
Oley Valley | 46.0 | 29.5 | 16.5 | 51 | 46 | 212 | 116 | 57.5 | 54.5 |
Brandywine Heights | 39.6 | 31.1 | 8.5 | 50 | 66 | 158 | 146 | 59 | 50.7 |
Kutztown | 28.8 | 44.0 | -15.2 | 29 | 62 | 110 | 207 | 46.2 | 61.4 |
Tulpehocken | 32.4 | 46.3 | -13.9 | 64 | 79 | 138 | 124 | 55.2 | 57.7 |
Commonwealth Christian Athletic Conference CCAC
|
High Point | 43.8 | 36.9 | 6.9 | 66 | 24 | 90 | 63 | 51.14 | 37.5 |
Alliance Christian | 24 | 52.3 | -28.3 | 1 | 7 | 1 | 5 | 25 | 41.67 |
Pioneer Athletic Conference
|
Methacton | 52.7 | 33.7 | 19.0 | 11 | 15 | 21 | 10 | 65.6 | 43.5 |
Boyertown | 33.4 | 45.0 | -11.6 | 33 | 32 | 31 | 42 | 47 | 53.2 |
Norristown | 25.0 | 39.0 | -14.0 | | | | |
Perkiomen Valley | 70.0 | 34.5 | 35.5 | 2 | 4 | 4 | 7 | 50 | 50 |
Owen J. Roberts | 41.5 | 26.5 | 15.0 | | | | |
Spring-Ford | 59.0 | 24.5 | 34.5 | | | | |
Pope John Paul II | 34.0 | 47.0 | -13.0 | 2 | 0 | 9 | 18 | 69.2 | 90 |
Upper Perkiomen | 30.8 | 49.0 | -18.2 | 15 | 14 | 33 | 60 | 55 | 67.4 |
Upper Merion | NaN | NaN | NaN | | | | |
Pottsgrove | 38.4 | 31.4 | 7.0 | 13 | 9 | 37 | 26 | 66.1 | 50 |
Phoenixville | 43.0 | 38.0 | 5.0 | 0 | 0 | 19 | 14 | 55.9 | 60.9 |
Pottstown | 27.5 | 37.5 | -10.0 | 5 | 0 | 13 | 9 | 43.3 | 60 |