Stats for
Berks Conference I II III
|
Wilson | 60.0 | 45.0 | 15.0 | 4 | 6 | 16 | 9 | 72.7 | 50 |
Reading High | 39.5 | 48.5 | -6.0 | | | | |
Gov. Mifflin | 58.0 | 19.0 | 39.0 | 8 | 2 | 12 | 3 | 70.6 | 75 |
Muhlenberg | 44.0 | 37.0 | 7.0 | 4 | 3 | 8 | 8 | 50 | 72.7 |
Berks Catholic | 29.0 | 47.0 | -18.0 | 1 | 8 | 8 | 3 | 66.7 | 50 |
Exeter | 57.0 | 33.0 | 24.0 | | | | |
Daniel Boone | 41.5 | 26.0 | 15.5 | 6 | 6 | 11 | 4 | 40.7 | 28.6 |
Twin Valley | 50.0 | 17.0 | 33.0 | 9 | 3 | 9 | 9 | 32.1 | 32.1 |
Conrad Weiser | 33.0 | 50.0 | -17.0 | 10 | 12 | 12 | 4 | 44.4 | 30.8 |
Fleetwood | 18.0 | 54.0 | -36.0 | 2 | 2 | 2 | 6 | 33.3 | 50 |
Schuylkill Valley | 40.7 | 31.7 | 6.7 | 21 | 6 | 16 | 30 | 27.6 | 41.1 |
Wyomissing | 45.0 | 20.0 | 25.0 | 5 | 0 | 6 | 4 | 60 | 66.7 |
Hamburg | 38.0 | 43.5 | -5.5 | 5 | 10 | 13 | 7 | 59.1 | 58.3 |
Antietam | 17.0 | 36.5 | -13.0 | | | | |
Oley Valley | 53.0 | 18.0 | 35.0 | 2 | 1 | 7 | 3 | 63.6 | 30 |
Brandywine Heights | 45.5 | 19.0 | 26.5 | 2 | 2 | 7 | 16 | 33.3 | 38.1 |
Kutztown | NaN | NaN | NaN | | | | |
Tulpehocken | 23.0 | 60.0 | -18.5 | 0 | 16 | 6 | 2 | 50 | 100 |
Commonwealth Christian Athletic Conference CCAC
|
High Point | | |
Alliance Christian | | |
Pioneer Athletic Conference
|
Methacton | NaN | NaN | NaN | | | | |
Boyertown | 19.0 | 58.0 | -39.0 | 2 | 8 | 3 | 12 | 75 | 70.6 |
Norristown | NaN | NaN | NaN | | | | |
Perkiomen Valley | NaN | NaN | NaN | | | | |
Owen J. Roberts | NaN | NaN | NaN | | | | |
Spring-Ford | NaN | NaN | NaN | | | | |
Pope John Paul II | NaN | NaN | NaN | | | | |
Upper Perkiomen | 63.0 | 31.0 | 16.0 | | | | |
Upper Merion | NaN | NaN | NaN | | | | |
Pottsgrove | 16.0 | 44.0 | -28.0 | 0 | 2 | 8 | 6 | 44.4 | 37.5 |
Phoenixville | NaN | NaN | NaN | | | | |
Pottstown | 22.0 | 47.0 | -25.0 | 2 | 0 | 8 | 1 | 33.3 | 20 |