|
Team Stats Girls water polo
|
League Record: 5 - 6 | Overall Record: 8 - 15 - 1
|
Date | Time | Opponent | Score | |
Tue, 9/5/2017 | 5:30 PM | at Hazelton | 10 - 14 | Loss |
Thu, 9/7/2017 | 5:30 PM | at Gov. Mifflin | 2 - 12 | Loss |
Sat, 9/9/2017 | 1:00 PM | at Upper Perkiomen | 10 - 10 | Tie |
Sat, 9/9/2017 | 1:00 PM | at Perkiomen Valley | 8 - 12 | Loss |
Sat, 9/9/2017 | 1:00 PM | at Springfield (Montgomery County) | 5 - 12 | Loss |
Mon, 9/11/2017 | 5:30 PM | at Cumberland Valley | 3 - 12 | Loss |
Wed, 9/13/2017 | 4:30 PM | vs Mechanicsburg | 10 - 3 | Win |
Tue, 9/19/2017 | 4:30 PM | vs Pottsville | 14 - 3 | Win |
Fri, 9/22/2017 | 7:00 PM | vs Thomas Worthington | 8 - 9 | Loss |
Fri, 9/22/2017 | 7:00 PM | vs Hazelton | 9 - 15 | Loss |
Sat, 9/23/2017 | 7:00 PM | vs Perkiomen Valley | 4 - 10 | Loss |
Sat, 9/23/2017 | 7:00 PM | vs Fairview | 5 - 4 | Win |
Mon, 9/25/2017 | 6:30 PM | vs Reading High | 4 - 12 | Loss |
Mon, 10/2/2017 | 4:30 PM | vs Gov. Mifflin | 4 - 11 | Loss |
Wed, 10/4/2017 | 5:30 PM | at Perkiomen Valley | 10 - 14 | Loss |
Sat, 10/7/2017 | 7:00 PM | vs Exeter | 13 - 8 | Win |
Sat, 10/7/2017 | 7:00 PM | vs Mechanicsburg | 12 - 5 | Win |
Mon, 10/9/2017 | 7:00 PM | vs Exeter | 12 - 4 | Win |
Tue, 10/10/2017 | 5:30 PM | at Mechanicsburg | 9 - 4 | Win |
Sat, 10/14/2017 | 7:00 PM | vs Upper Dublin | 3 - 8 | Loss |
Sat, 10/14/2017 | 7:00 PM | vs Hazelton | 3 - 8 | Loss |
Mon, 10/16/2017 | 6:30 PM | at Reading High | 4 - 10 | Loss |
Wed, 10/18/2017 | 5:30 PM | at Central York | 16 - 6 | Win |
Sat, 10/21/2017 | 12:00 AM | at Wilson | 7 - 11 | Loss |
|
League/Div: Pennsylvania Scholastic Water Polo League -
|
|