|
Team Stats Boys basketball
|
League Record: 7 - 3 | Overall Record: 15 - 11
|
Date | Time | Opponent | Score | |
Sat, 12/9/2017 | 12:30 PM | vs Easton | 52 - 37 | Win |
Wed, 12/13/2017 | 6:00 PM | vs Cocalico | 56 - 44 | Win |
Sat, 12/16/2017 | 5:30 PM | at Nazareth | 52 - 65 | Loss |
Tue, 12/19/2017 | 5:30 PM | vs Avon Grove | 41 - 39 | Win |
Fri, 12/22/2017 | 6:00 PM | at Cedar Cliff | 56 - 50 | Win |
Wed, 12/27/2017 | 6:00 PM | at Central York | 50 - 42 | Win |
Thu, 12/28/2017 | 7:30 PM | at Hempfield | 31 - 57 | Loss |
Tue, 1/2/2018 | 6:00 PM | vs Exeter | 37 - 38 | Loss |
Sat, 1/6/2018 | 6:00 PM | vs Steel-High | 46 - 41 | Win |
Tue, 1/9/2018 | 6:00 PM | vs Gov. Mifflin | 54 - 39 | Win |
Wed, 1/10/2018 | 6:00 PM | at Muhlenberg | 55 - 48 | Win |
Fri, 1/12/2018 | 7:30 PM | vs Reading High | 32 - 34 | Loss |
Thu, 1/18/2018 | 6:00 PM | at Daniel Boone | 45 - 33 | Win |
Fri, 1/19/2018 | 6:00 PM | at Downingtown West | 38 - 47 | Loss |
Sat, 1/20/2018 | 1:00 PM | vs Garden Spot | 57 - 52 | Win |
Tue, 1/23/2018 | 6:00 PM | at Exeter | 47 - 43 | Win |
Fri, 1/26/2018 | 6:00 PM | vs Muhlenberg | 59 - 50 | Win |
Sat, 1/27/2018 | 12:00 PM | vs Pottsville | 43 - 48 | Loss |
Tue, 1/30/2018 | 6:00 PM | at Gov. Mifflin | 52 - 37 | Win |
Thu, 2/1/2018 | 5:00 PM | at Berks Catholic | 31 - 32 | Loss |
Fri, 2/2/2018 | 6:00 PM | vs Daniel Boone | 55 - 35 | Win |
Tue, 2/6/2018 | 6:00 PM | at Reading High | 44 - 59 | Loss |
Fri, 2/9/2018 | 7:30 PM | vs Exeter | 45 - 51 | Loss |
Tue, 2/20/2018 | 7:00 PM | vs Carlisle | 70 - 49 | Win |
Fri, 2/23/2018 | 7:00 PM | at Hempfield | 49 - 59 | Loss |
Tue, 2/27/2018 | 5:00 PM | vs Harrisburg | 65 - 71 | Loss |
|
League/Div: Berks Conference - I
|
|