|
Team Stats Girls basketball
|
League Record: 9 - 1 | Overall Record: 21 - 9
|
Date | Time | Opponent | Score | |
Fri, 12/8/2017 | 7:00 PM | at North Penn | 43 - 49 | Loss |
Sat, 12/9/2017 | 7:00 PM | at Central Bucks West | 56 - 48 | Win |
Tue, 12/12/2017 | 7:00 PM | vs Central Bucks East | 33 - 44 | Loss |
Tue, 12/19/2017 | 5:30 PM | vs Boyertown | 58 - 36 | Win |
Thu, 12/21/2017 | 7:00 PM | at Spring-Ford | 50 - 61 | Loss |
Wed, 12/27/2017 | 3:00 PM | at Olney Charter | 54 - 21 | Win |
Thu, 12/28/2017 | 7:00 PM | vs Ridley | 63 - 34 | Win |
Tue, 1/2/2018 | 7:00 PM | vs Norristown | 49 - 13 | Win |
Sat, 1/6/2018 | 6:30 PM | at Owen J. Roberts | 57 - 49 | Win |
Tue, 1/9/2018 | 7:00 PM | vs Pope John Paul II | 74 - 63 | Win |
Thu, 1/11/2018 | 7:00 PM | vs Methacton | 77 - 54 | Win |
Fri, 1/12/2018 | 7:00 PM | at Phoenixville | 42 - 22 | Win |
Sun, 1/14/2018 | 7:00 PM | at Archbishop Ryan | 48 - 51 | Loss |
Tue, 1/16/2018 | 7:00 PM | vs Upper Perkiomen | 56 - 19 | Win |
Thu, 1/18/2018 | 7:00 PM | vs Owen J. Roberts | 58 - 48 | Win |
Sat, 1/20/2018 | 12:30 PM | at Central Dauphin East | 57 - 55 | Win |
Tue, 1/23/2018 | 5:30 PM | at Boyertown | 57 - 42 | Win |
Thu, 1/25/2018 | 7:00 PM | vs Spring-Ford | 49 - 43 | Win |
Sat, 1/27/2018 | 1:30 PM | vs Lower Merion | 54 - 51 | Win |
Tue, 1/30/2018 | 7:00 PM | at Norristown | 49 - 35 | Win |
Thu, 2/1/2018 | 7:00 PM | at Central Bucks South | 47 - 59 | Loss |
Sat, 2/3/2018 | 7:00 PM | at Methacton | 64 - 37 | Win |
Thu, 2/8/2018 | 7:30 PM | at Boyertown | 56 - 37 | Win |
Sat, 2/10/2018 | 7:30 PM | at Pope John Paul II | 64 - 54 | Win |
Wed, 2/14/2018 | 7:00 PM | at Spring-Ford | 45 - 54 | Loss |
Wed, 2/21/2018 | 7:00 PM | vs Neshaminy | 47 - 57 | Loss |
Sat, 2/24/2018 | 1:00 PM | vs Great Valley | 43 - 34 | Win |
Wed, 2/28/2018 | 7:00 PM | vs Downingtown East | 60 - 53 | Win |
Sat, 3/3/2018 | 7:00 PM | vs Upper Dublin | 44 - 47 | Loss |
Fri, 3/9/2018 | 6:00 PM | at Freedom | 42 - 59 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|