|
Team Stats Girls basketball
|
League Record: 3 - 7 | Overall Record: 11 - 12
|
Date | Time | Opponent | Score | |
Fri, 12/8/2017 | 5:30 PM | vs Conrad Weiser | 65 - 36 | Win |
Sun, 12/10/2017 | 3:00 PM | vs Northampton | 47 - 59 | Loss |
Tue, 12/12/2017 | 7:00 PM | at Interboro | 52 - 34 | Win |
Tue, 12/19/2017 | 7:00 PM | at Norristown | 55 - 37 | Win |
Thu, 12/21/2017 | 5:30 PM | at Boyertown | 42 - 50 | Loss |
Sat, 12/23/2017 | 6:00 PM | vs Methacton | 43 - 34 | Win |
Thu, 12/28/2017 | 4:00 PM | at Marple Newtown | 56 - 26 | Win |
Fri, 12/29/2017 | 6:00 PM | at Mount St. Joseph | 28 - 43 | Loss |
Sat, 1/6/2018 | 6:30 PM | vs Perkiomen Valley | 49 - 57 | Loss |
Tue, 1/9/2018 | 7:00 PM | at Phoenixville | 39 - 31 | Win |
Thu, 1/11/2018 | 7:00 PM | vs Upper Perkiomen | 54 - 20 | Win |
Sat, 1/13/2018 | 6:00 PM | vs Downingtown East | 50 - 62 | Loss |
Wed, 1/17/2018 | 7:00 PM | at Pope John Paul II | 43 - 41 | Win |
Thu, 1/18/2018 | 7:00 PM | at Perkiomen Valley | 48 - 58 | Loss |
Sat, 1/20/2018 | 3:30 PM | vs Fleetwood | 40 - 41 | Loss |
Tue, 1/23/2018 | 7:00 PM | vs Norristown | 50 - 33 | Win |
Thu, 1/25/2018 | 5:30 PM | vs Boyertown | 30 - 46 | Loss |
Sat, 1/27/2018 | 7:00 PM | at Oxford | 41 - 40 | Win |
Mon, 1/29/2018 | 5:30 PM | at Spring-Ford | 41 - 47 | Loss |
Tue, 1/30/2018 | 7:00 PM | at Methacton | 40 - 42 | Loss |
Thu, 2/1/2018 | 7:00 PM | vs Spring-Ford | 30 - 53 | Loss |
Sat, 2/3/2018 | 4:00 PM | vs Unionville | 50 - 18 | Win |
Sat, 2/17/2018 | 5:00 PM | at Downingtown East | 36 - 44 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|