|
Team Stats Softball
|
League Record: 7 - 3 | Overall Record: 19 - 8
|
Date | Time | Opponent | Score | |
Tue, 3/26/2019 | 4:15 PM | at Ephrata | 15 - 0 | Win |
Sat, 3/30/2019 | 4:00 PM | vs Manheim Township | 11 - 2 | Win |
Mon, 4/1/2019 | 4:00 PM | vs Garden Spot | 5 - 7 | Loss |
Wed, 4/3/2019 | 4:00 PM | at Gov. Mifflin | 18 - 4 | Win |
Thu, 4/4/2019 | 4:00 PM | vs Cocalico | 5 - 3 | Win |
Sat, 4/6/2019 | 11:00 AM | at Central York | 5 - 1 | Win |
Mon, 4/8/2019 | 7:00 PM | at Reading High | 13 - 2 | Win |
Wed, 4/10/2019 | 4:00 PM | vs Muhlenberg | 11 - 1 | Win |
Tue, 4/16/2019 | 4:00 PM | vs Wilson | 7 - 8 | Loss |
Wed, 4/17/2019 | 4:00 PM | at Twin Valley | 1 - 11 | Loss |
Wed, 4/24/2019 | 4:00 PM | vs Gov. Mifflin | 8 - 1 | Win |
Sat, 4/27/2019 | 7:00 PM | at West Perry | 11 - 10 | Win |
Sat, 4/27/2019 | 7:00 PM | vs Greencastle-Antrim | 9 - 10 | Loss |
Sat, 4/27/2019 | 7:00 PM | at Shippensburg | 3 - 2 | Win |
Mon, 4/29/2019 | 7:00 PM | at Muhlenberg | 13 - 9 | Win |
Wed, 5/1/2019 | 4:15 PM | at Wilson | 7 - 3 | Win |
Thu, 5/2/2019 | 4:00 PM | vs Reading High | 12 - 0 | Win |
Mon, 5/6/2019 | 4:00 PM | vs Twin Valley | 5 - 11 | Loss |
Tue, 5/7/2019 | 4:00 PM | vs Kutztown | 8 - 7 | Win |
Thu, 5/9/2019 | 4:00 PM | vs Great Valley | 6 - 1 | Win |
Sat, 5/11/2019 | 11:30 AM | vs Gov. Mifflin | 3 - 0 | Win |
Tue, 5/14/2019 | 5:00 PM | at Twin Valley | 5 - 6 | Loss |
Tue, 5/21/2019 | 4:30 PM | vs Northeastern | 7 - 2 | Win |
Thu, 5/23/2019 | 7:00 PM | at Lampeter-Strasburg | 4 - 5 | Loss |
Fri, 5/31/2019 | 5:30 PM | at Daniel Boone | 5 - 2 | Win |
Sat, 6/1/2019 | 4:00 PM | vs Northern York | 11 - 7 | Win |
Mon, 6/3/2019 | 3:00 PM | at West Allegheny | 6 - 15 | Loss |
|
League/Div: Berks Softball League - Berks I
|
|