|
Team Stats Boys basketball
|
League Record: 4 - 12 | Overall Record: 7 - 15
|
Date | Time | Opponent | Score | |
Fri, 12/7/2018 | 7:30 PM | at Twin Valley | 44 - 34 | Win |
Sat, 12/8/2018 | 1:30 PM | at Great Valley | 20 - 31 | Loss |
Tue, 12/11/2018 | 7:00 PM | vs Perkiomen Valley | 47 - 50 | Loss |
Thu, 12/13/2018 | 5:30 PM | at Boyertown | 46 - 48 | Loss |
Sat, 12/15/2018 | 6:30 PM | vs Daniel Boone | 60 - 47 | Win |
Tue, 12/18/2018 | 7:00 PM | at Norristown | 53 - 67 | Loss |
Thu, 12/20/2018 | 7:00 PM | vs Pottstown | 68 - 73 | Loss |
Sat, 12/22/2018 | 7:00 PM | at Upper Merion | 61 - 48 | Win |
Thu, 12/27/2018 | 12:30 PM | at Langley (Va.) | 43 - 50 | Loss |
Fri, 12/28/2018 | 9:30 AM | at Pisgah (N.C.) | 47 - 33 | Win |
Sat, 12/29/2018 | 2:00 PM | at North Royalton (Ohio) | 38 - 42 | Loss |
Thu, 1/3/2019 | 7:00 PM | vs Spring-Ford | 49 - 54 | Loss |
Sat, 1/5/2019 | 1:30 PM | at Methacton | 44 - 77 | Loss |
Tue, 1/8/2019 | 7:00 PM | at Perkiomen Valley | 39 - 48 | Loss |
Fri, 1/11/2019 | 7:00 PM | vs Upper Perkiomen | 51 - 34 | Win |
Tue, 1/15/2019 | 7:00 PM | at Pope John Paul II | 55 - 44 | Win |
Thu, 1/17/2019 | 7:00 PM | vs Boyertown | 64 - 52 | Win |
Sat, 1/19/2019 | 11:00 AM | vs Norristown | 50 - 59 | Loss |
Tue, 1/22/2019 | 7:00 PM | at Spring-Ford | 55 - 64 | Loss |
Fri, 1/25/2019 | 7:00 PM | vs Pottsgrove | 56 - 64 | Loss |
Wed, 1/30/2019 | 7:00 PM | at Phoenixville | 60 - 61 | Loss |
Fri, 2/1/2019 | 7:00 PM | vs Methacton | 41 - 61 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|