|
Team Stats Boys tennis
|
League Record: 7 - 0 | Overall Record: 15 - 1
|
Date | Time | Opponent | Score | |
Thu, 3/14/2019 | 3:30 PM | vs Gov. Mifflin | 7 - 0 | Win |
Sat, 3/16/2019 | 12:00 PM | vs New Oxford | 7 - 0 | Win |
Wed, 3/20/2019 | 3:30 PM | vs Antietam | 7 - 0 | Win |
Fri, 3/22/2019 | 7:30 PM | vs Fairview | 5 - 0 | Win |
Wed, 3/27/2019 | 3:30 PM | at Brandywine Heights | 7 - 0 | Win |
Mon, 4/1/2019 | 3:30 PM | vs Hamburg | 7 - 0 | Win |
Wed, 4/3/2019 | 3:30 PM | at Fleetwood | 7 - 0 | Win |
Mon, 4/8/2019 | 3:30 PM | vs Kutztown | 7 - 0 | Win |
Wed, 4/10/2019 | 3:30 PM | at Berks Catholic | 6 - 1 | Win |
Thu, 4/11/2019 | 3:30 PM | vs Blue Mountain | 7 - 0 | Win |
Sat, 4/13/2019 | 10:00 AM | vs Exeter | 4 - 1 | Win |
Sat, 4/13/2019 | 1:30 PM | at Schuylkill Valley | 7 - 0 | Win |
Tue, 4/16/2019 | 3:30 PM | vs Tulpehocken | 7 - 0 | Win |
Mon, 4/29/2019 | 3:30 PM | at Muhlenberg | 5 - 0 | Win |
Tue, 4/30/2019 | 4:00 PM | vs Conrad Weiser | 4 - 1 | Win |
Thu, 5/2/2019 | 7:00 PM | vs Lancaster Country Day | 2 - 3 | Loss |
|
League/Div: Berks Boys Tennis League - Berks II
|
|