|
Team Stats Boys soccer
|
League Record: 10 - 0 | Overall Record: 18 - 3 - 1
|
Date | Time | Opponent | Score | |
Fri, 8/30/2019 | 7:00 PM | vs Berks Catholic | 7 - 0 | Win |
Sat, 8/31/2019 | 12:00 PM | vs Upper Perkiomen | 1 - 0 | Win |
Tue, 9/3/2019 | 6:00 PM | vs Bishop Shanahan | 0 - 3 | Loss |
Wed, 9/4/2019 | 5:45 PM | at Schuylkill Valley | 1 - 0 | Win |
Sat, 9/7/2019 | 12:00 PM | at Lancaster Mennonite | 0 - 0 | Tie |
Mon, 9/9/2019 | 5:30 PM | at Eastern York | 13 - 0 | Win |
Fri, 9/13/2019 | 4:00 PM | at Twin Valley | 3 - 0 | Win |
Mon, 9/16/2019 | 5:45 PM | at Tulpehocken | 1 - 0 | Win |
Wed, 9/18/2019 | 7:00 PM | vs Kutztown | 8 - 0 | Win |
Sat, 9/21/2019 | 11:00 AM | at Antietam | 2 - 0 | Win |
Mon, 9/23/2019 | 5:45 PM | vs Schuylkill Valley | 8 - 0 | Win |
Wed, 9/25/2019 | 6:00 PM | vs Antietam | 3 - 0 | Win |
Fri, 9/27/2019 | 6:00 PM | vs Tulpehocken | 2 - 0 | Win |
Mon, 9/30/2019 | 7:00 PM | at Brandywine Heights | 6 - 0 | Win |
Thu, 10/3/2019 | 7:30 PM | vs Brandywine Heights | 2 - 0 | Win |
Sat, 10/5/2019 | 5:00 PM | vs Manheim Central | 2 - 3 | Loss |
Mon, 10/7/2019 | 7:00 PM | at Kutztown | 7 - 0 | Win |
Sat, 10/12/2019 | 7:00 PM | vs Exeter | 2 - 0 | Win |
Tue, 10/15/2019 | 7:30 PM | at Fleetwood | 4 - 3 | Win |
Fri, 10/18/2019 | 7:00 PM | vs Gov. Mifflin | 1 - 0 | Win |
Sat, 10/26/2019 | 7:00 PM | vs Pequea Valley | 2 - 1 | Win |
Tue, 10/29/2019 | 7:00 PM | at Fleetwood | 0 - 3 | Loss |
|
League/Div: Berks Boys Soccer League - Division III
|
|