|
Team Stats Boys basketball
|
League Record: 8 - 2 | Overall Record: 15 - 12
|
Date | Time | Opponent | Score | |
Fri, 12/6/2019 | 7:00 PM | at Annville-Cleona | 52 - 34 | Win |
Sat, 12/7/2019 | 7:00 PM | at Hamburg | 44 - 39 | Win |
Thu, 12/12/2019 | 7:00 PM | at Upper Perkiomen | 62 - 49 | Win |
Sat, 12/14/2019 | 1:30 PM | at Northwestern Lehigh | 60 - 72 | Loss |
Tue, 12/17/2019 | 7:30 PM | at Hamburg | 64 - 46 | Win |
Thu, 12/19/2019 | 7:30 PM | at Oley Valley | 64 - 55 | Win |
Mon, 12/23/2019 | 7:30 PM | vs Collegium Charter School (Exton) | 56 - 67 | Loss |
Fri, 12/27/2019 | 7:00 PM | vs Upper Perkiomen | 49 - 54 | Loss |
Sat, 12/28/2019 | 2:30 PM | vs Pequea Valley | 44 - 34 | Win |
Thu, 1/2/2020 | 6:00 PM | vs Antietam | 60 - 41 | Win |
Tue, 1/7/2020 | 7:30 PM | vs Tulpehocken | 57 - 44 | Win |
Fri, 1/10/2020 | 7:15 PM | at Kutztown | 52 - 43 | Win |
Sat, 1/11/2020 | 6:30 PM | vs Pequea Valley | 31 - 34 | Loss |
Mon, 1/13/2020 | 6:00 PM | vs Schuylkill Valley | 59 - 44 | Win |
Thu, 1/16/2020 | 7:30 PM | vs Oley Valley | 54 - 49 | Win |
Tue, 1/21/2020 | 7:30 PM | vs Muhlenberg | 44 - 79 | Loss |
Fri, 1/24/2020 | 6:30 PM | at Antietam | 60 - 66 | Loss |
Mon, 1/27/2020 | 7:30 PM | at Tulpehocken | 52 - 43 | Win |
Wed, 1/29/2020 | 7:00 PM | vs Lancaster Mennonite | 57 - 59 | Loss |
Fri, 1/31/2020 | 7:15 PM | vs Kutztown | 65 - 51 | Win |
Sat, 2/1/2020 | 2:30 PM | at High Point | 64 - 36 | Win |
Tue, 2/4/2020 | 7:30 PM | at Schuylkill Valley | 62 - 66 | Loss |
Mon, 2/10/2020 | 7:30 PM | vs Gov. Mifflin | 45 - 89 | Loss |
Mon, 2/17/2020 | 7:00 PM | at Upper Dauphin | 64 - 41 | Win |
Thu, 2/20/2020 | 7:00 PM | at Trinity | 50 - 62 | Loss |
Tue, 2/25/2020 | 7:00 PM | at Columbia | 53 - 67 | Loss |
Sat, 3/7/2020 | 2:30 PM | at Neumann Goretti | 42 - 75 | Loss |
|
League/Div: Berks Conference - III
|
|