|
Team Stats Baseball
|
League Record: 3 - 1 | Overall Record: 7 - 2
|
Date | Time | Opponent | Score | |
Sat, 3/27/2021 | 12:00 PM | vs Conrad Weiser | 7 - 3 | Win |
Tue, 3/30/2021 | 12:00 PM | at Annville-Cleona | 5 - 2 | Win |
Tue, 4/6/2021 | 7:00 PM | at Reading High | 11 - 1 | Win |
Wed, 4/7/2021 | 4:00 PM | vs Wyomissing | 5 - 4 | Win |
Thu, 4/8/2021 | 4:00 PM | at Fleetwood | 5 - 6 | Loss |
Sat, 4/10/2021 | 1:00 PM | vs Columbia | 9 - 1 | Win |
Mon, 4/12/2021 | 4:00 PM | vs Schuylkill Valley | 4 - 0 | Win |
Wed, 4/14/2021 | 4:00 PM | vs Brandywine Heights | 2 - 0 | Win |
Mon, 4/19/2021 | 4:00 PM | vs Oley Valley | 4 - 6 | Loss |
Tue, 4/20/2021 | 4:00 PM | vs Tulpehocken | | |
Fri, 4/23/2021 | 6:15 PM | at Kutztown | | |
Sat, 4/24/2021 | 3:30 PM | at Berks Catholic | | |
Mon, 4/26/2021 | 4:00 PM | vs Antietam | | |
Tue, 4/27/2021 | 6:00 PM | at Oley Valley | | |
Thu, 4/29/2021 | 7:00 PM | at Wyomissing | | |
Sat, 5/1/2021 | 1:00 PM | at Chambersburg | | |
Mon, 5/3/2021 | 4:00 PM | vs Berks Catholic | | |
Wed, 5/5/2021 | 4:00 PM | at Schuylkill Valley | | |
Thu, 5/6/2021 | 4:30 PM | vs Blue Mountain | | |
Sat, 5/8/2021 | 12:00 PM | at Kennard-Dale | | |
|
League/Div: Berks Baseball League - Berks III
|
|