|
Team Stats Softball
|
League Record: 9 - 2 | Overall Record: 20 - 6
|
Date | Time | Opponent | Score | |
Thu, 3/31/2022 | 4:15 PM | vs Schuylkill Haven | 10 - 0 | Win |
Fri, 4/1/2022 | 4:15 PM | vs Pottsgrove | 5 - 8 | Loss |
Mon, 4/4/2022 | 4:00 PM | at Tamaqua | 6 - 2 | Win |
Fri, 4/8/2022 | 4:15 PM | vs Twin Valley | 10 - 3 | Win |
Mon, 4/11/2022 | 4:00 PM | at Schuylkill Valley | 10 - 0 | Win |
Wed, 4/13/2022 | 4:00 PM | at Brandywine Heights | 0 - 3 | Loss |
Thu, 4/21/2022 | 4:00 PM | at Tulpehocken | 10 - 0 | Win |
Fri, 4/22/2022 | 4:00 PM | at Antietam | 18 - 0 | Win |
Sat, 4/23/2022 | 11:00 AM | at Wyomissing | 9 - 0 | Win |
Mon, 4/25/2022 | 6:30 PM | vs Fleetwood | 13 - 2 | Win |
Tue, 4/26/2022 | 4:00 PM | at Berks Catholic | 1 - 4 | Loss |
Thu, 4/28/2022 | 6:30 PM | vs Northwestern Lehigh | 10 - 9 | Win |
Sat, 4/30/2022 | 1:00 PM | at Hamburg | 5 - 4 | Win |
Mon, 5/2/2022 | 4:00 PM | at Oley Valley | 18 - 0 | Win |
Tue, 5/3/2022 | 4:00 PM | at Daniel Boone | 9 - 1 | Win |
Wed, 5/4/2022 | 7:00 PM | at Northampton | 2 - 8 | Loss |
Thu, 5/5/2022 | 6:30 PM | vs Brandywine Heights | 4 - 1 | Win |
Mon, 5/9/2022 | 6:30 PM | vs Tulpehocken | 14 - 0 | Win |
Tue, 5/10/2022 | 4:15 PM | at Lancaster Catholic | 16 - 1 | Win |
Wed, 5/11/2022 | 4:15 PM | vs Antietam | 16 - 0 | Win |
Tue, 5/17/2022 | 7:00 PM | vs Berks Catholic | 2 - 6 | Loss |
Mon, 5/23/2022 | 6:00 PM | vs Oley Valley | 5 - 2 | Win |
Thu, 5/26/2022 | 1:30 PM | vs Bermudian Springs | 15 - 0 | Win |
Tue, 5/31/2022 | 3:00 PM | vs Susquenita | 6 - 1 | Win |
Mon, 6/6/2022 | 7:00 PM | vs Neumann-Goretti | 12 - 1 | Win |
Thu, 6/9/2022 | 5:00 PM | vs Lewisburg | 2 - 7 | Loss |
|
League/Div: Berks Softball League - Berks IV
|
|