|
Team Stats Boys basketball
|
League Record: 5 - 7 | Overall Record: 13 - 15
|
Date | Time | Opponent | Score | |
Fri, 12/10/2021 | 5:30 PM | vs Cedar Crest | 52 - 50 | Win |
Mon, 12/13/2021 | 7:00 PM | at Elizabethtown | 59 - 51 | Win |
Tue, 12/14/2021 | 6:00 PM | vs Manheim Township | 59 - 46 | Win |
Fri, 12/17/2021 | 6:00 PM | at Reading High | 40 - 66 | Loss |
Sat, 12/18/2021 | 1:30 PM | vs Spring-Ford | 51 - 52 | Loss |
Mon, 12/20/2021 | 6:00 PM | vs Twin Valley | 62 - 41 | Win |
Wed, 12/22/2021 | 6:00 PM | vs Red Lion | 65 - 60 | Win |
Tue, 12/28/2021 | 6:00 PM | at Palmyra | 48 - 51 | Loss |
Wed, 12/29/2021 | 7:00 PM | at Cedar Crest | 52 - 41 | Win |
Mon, 1/3/2022 | 6:00 PM | vs Wilson | 48 - 47 | Win |
Thu, 1/6/2022 | 6:00 PM | vs Berks Catholic | 51 - 56 | Loss |
Tue, 1/11/2022 | 6:00 PM | vs Gov. Mifflin | 63 - 56 | Win |
Thu, 1/13/2022 | 6:00 PM | vs Daniel Boone | 76 - 40 | Win |
Mon, 1/17/2022 | 6:00 PM | at Muhlenberg | 53 - 76 | Loss |
Sat, 1/22/2022 | 2:00 PM | at Plymouth-Whitemarsh | 60 - 65 | Loss |
Tue, 1/25/2022 | 6:00 PM | vs Reading High | 55 - 72 | Loss |
Fri, 1/28/2022 | 6:00 PM | at Conrad Weiser | 63 - 47 | Win |
Mon, 1/31/2022 | 6:00 PM | at Wilson | 49 - 63 | Loss |
Thu, 2/3/2022 | 6:00 PM | at Berks Catholic | 40 - 60 | Loss |
Sat, 2/5/2022 | 11:00 AM | vs Perkiomen Valley | 41 - 47 | Loss |
Tue, 2/8/2022 | 6:00 PM | at Gov. Mifflin | 51 - 54 | Loss |
Mon, 2/14/2022 | 7:00 PM | at Wilson | 55 - 51 | Win |
Wed, 2/16/2022 | 6:00 PM | at Berks Catholic | 40 - 41 | Loss |
Mon, 2/21/2022 | 7:00 PM | at Milton Hershey | 62 - 49 | Win |
Thu, 2/24/2022 | 7:00 PM | at West York | 50 - 57 | Loss |
Mon, 2/28/2022 | 7:00 PM | vs Lower Dauphin | 60 - 66 | Loss |
Wed, 3/2/2022 | 7:00 PM | at Northeastern | 58 - 55 | Win |
Tue, 3/8/2022 | 7:00 PM | at Chester | 52 - 61 | Loss |
|
League/Div: Berks Conference - I
|
|