|
Team Stats Boys basketball
|
League Record: 2 - 9 | Overall Record: 5 - 17
|
Date | Time | Opponent | Score | |
Fri, 12/10/2021 | 8:30 PM | vs Northern Lehigh | 53 - 31 | Win |
Sat, 12/11/2021 | 7:00 PM | vs Brandywine Heights | 35 - 68 | Loss |
Tue, 12/14/2021 | 5:30 PM | vs Tulpehocken | 50 - 78 | Loss |
Fri, 12/17/2021 | 6:00 PM | vs Fleetwood | 38 - 46 | Loss |
Tue, 12/21/2021 | 6:00 PM | at Schuylkill Valley | 36 - 47 | Loss |
Thu, 12/23/2021 | 6:00 PM | vs Northern Lebanon | 52 - 48 | Win |
Tue, 12/28/2021 | 2:00 PM | at Juniata | 48 - 59 | Loss |
Tue, 12/28/2021 | 6:00 PM | at Penns Valley | 24 - 60 | Loss |
Mon, 1/3/2022 | 6:00 PM | vs Brandywine Heights | 69 - 68 | Win |
Wed, 1/5/2022 | 6:00 PM | vs Elco | 43 - 70 | Loss |
Fri, 1/14/2022 | 6:00 PM | vs Kutztown | 35 - 49 | Loss |
Sat, 1/15/2022 | 12:00 PM | at Panther Valley | 30 - 59 | Loss |
Tue, 1/18/2022 | 7:00 PM | at Oley Valley | 59 - 70 | Loss |
Sat, 1/22/2022 | 6:00 PM | at Pine Grove | 36 - 43 | Loss |
Tue, 1/25/2022 | 6:00 PM | at Fleetwood | 45 - 76 | Loss |
Fri, 1/28/2022 | 6:00 PM | vs Schuylkill Valley | 65 - 34 | Win |
Sat, 1/29/2022 | 1:00 PM | at Schuylkill Haven | 49 - 46 | Win |
Mon, 1/31/2022 | 6:00 PM | at Tulpehocken | 51 - 65 | Loss |
Tue, 2/1/2022 | 6:00 PM | vs Antietam | 30 - 60 | Loss |
Sat, 2/5/2022 | 6:00 PM | at Twin Valley | 41 - 64 | Loss |
Mon, 2/7/2022 | 6:00 PM | vs Wyomissing | 46 - 59 | Loss |
Tue, 2/8/2022 | 6:00 PM | at Wyomissing | 33 - 60 | Loss |
|
League/Div: Berks Conference - III
|
|