|
Team Stats Baseball
|
League Record: 6 - 6 | Overall Record: 13 - 8
|
Date | Time | Opponent | Score | |
Sat, 3/25/2023 | 10:00 AM | vs Twin Valley | 4 - 3 | Win |
Tue, 3/28/2023 | 4:15 PM | at Reading High | 16 - 6 | Win |
Wed, 3/29/2023 | 4:15 PM | at Conrad Weiser | 5 - 3 | Win |
Fri, 3/31/2023 | 4:00 PM | vs York Catholic | 6 - 0 | Win |
Mon, 4/3/2023 | 4:00 PM | at Wyomissing | 4 - 8 | Loss |
Tue, 4/4/2023 | 4:00 PM | vs Columbia | 9 - 3 | Win |
Wed, 4/5/2023 | 4:00 PM | vs Hamburg | 4 - 2 | Win |
Tue, 4/11/2023 | 4:00 PM | at Fleetwood | 2 - 14 | Loss |
Wed, 4/12/2023 | 4:00 PM | at Antietam | 14 - 0 | Win |
Fri, 4/14/2023 | 4:00 PM | at Oley Valley | 2 - 6 | Loss |
Sat, 4/15/2023 | 12:00 PM | at Upper Dauphin | 14 - 3 | Win |
Mon, 4/17/2023 | 4:00 PM | vs Schuylkill Valley | 10 - 7 | Win |
Wed, 4/19/2023 | 4:00 PM | at Brandywine Heights | 0 - 7 | Loss |
Sat, 4/22/2023 | 10:00 AM | vs High Point | 10 - 0 | Win |
Mon, 4/24/2023 | 6:30 PM | at Kutztown | 6 - 5 | Win |
Wed, 4/26/2023 | 4:00 PM | vs Wyomissing | 10 - 2 | Win |
Thu, 4/27/2023 | 4:00 PM | at Hamburg | 5 - 10 | Loss |
Tue, 5/2/2023 | 4:00 PM | at Tulpehocken | 4 - 2 | Win |
Wed, 5/3/2023 | 4:00 PM | vs Oley Valley | 2 - 5 | Loss |
Fri, 5/5/2023 | 4:00 PM | at Schuylkill Valley | 3 - 4 | Loss |
Fri, 5/19/2023 | 4:30 PM | at Middletown | 6 - 7 | Loss |
|
League/Div: Berks Baseball League - Berks III
|
|