|
Team Stats Softball
|
League Record: 0 - 0 | Overall Record: 0 - 0
|
Date | Time | Opponent | Score | |
Wed, 3/22/2023 | 4:15 PM | at Kutztown | | |
Sat, 3/25/2023 | 11:00 AM | vs Cedar Cliff | | |
Mon, 3/27/2023 | 4:15 PM | at Manheim Township | | |
Wed, 3/29/2023 | 4:15 PM | vs Brandywine Heights | | |
Fri, 3/31/2023 | 4:00 PM | vs Berks Catholic | | |
Wed, 4/5/2023 | 4:15 PM | vs Twin Valley | | |
Tue, 4/11/2023 | 4:15 PM | at Red Lion | | |
Wed, 4/12/2023 | 4:15 PM | vs Muhlenberg | | |
Fri, 4/14/2023 | 4:15 PM | at Reading High | | |
Mon, 4/17/2023 | 4:00 PM | vs Gov. Mifflin | | |
Wed, 4/19/2023 | 4:00 PM | vs Fleetwood | | |
Fri, 4/21/2023 | 4:15 PM | at Conrad Weiser | | |
Mon, 4/24/2023 | 4:15 PM | vs Mechanicsburg | | |
Wed, 4/26/2023 | 4:15 PM | vs Exeter | | |
Fri, 4/28/2023 | 4:00 PM | at Daniel Boone | | |
Mon, 5/1/2023 | 4:15 PM | at Muhlenberg | | |
Wed, 5/3/2023 | 4:15 PM | vs Reading High | | |
Fri, 5/5/2023 | 4:00 PM | at Gov. Mifflin | | |
Mon, 5/8/2023 | 4:00 PM | at Exeter | | |
|
League/Div: Berks Softball League - Berks I
|
|