|
Team Stats Field hockey
|
League Record: 4 - 6 | Overall Record: 9 - 9
|
Date | Time | Opponent | Score | |
Sat, 8/27/2022 | 10:00 AM | at Hamburg | 3 - 2 | Win |
Tue, 8/30/2022 | 6:00 PM | at Conrad Weiser | 8 - 1 | Win |
Wed, 8/31/2022 | 6:00 PM | vs Cedar Crest | 4 - 3 | Win |
Sat, 9/3/2022 | 11:00 AM | at Schuylkill Valley | 3 - 2 | Win |
Tue, 9/6/2022 | 6:00 PM | vs Ephrata | 0 - 1 | Loss |
Sat, 9/10/2022 | 10:00 AM | vs Berks Catholic | 2 - 4 | Loss |
Tue, 9/13/2022 | 6:00 PM | at Wilson | 0 - 5 | Loss |
Thu, 9/15/2022 | 6:00 PM | vs Reading High | 4 - 0 | Win |
Tue, 9/20/2022 | 6:00 PM | at Fleetwood | 5 - 2 | Win |
Thu, 9/22/2022 | 6:00 PM | vs Daniel Boone | 0 - 3 | Loss |
Sat, 9/24/2022 | 10:00 AM | vs Muhlenberg | 4 - 1 | Win |
Tue, 9/27/2022 | 4:00 PM | at Twin Valley | 0 - 2 | Loss |
Thu, 9/29/2022 | 4:00 PM | at Oley Valley | 0 - 5 | Loss |
Tue, 10/4/2022 | 6:00 PM | at Exeter | 3 - 0 | Win |
Thu, 10/6/2022 | 6:00 PM | vs Wilson | 1 - 7 | Loss |
Tue, 10/11/2022 | 4:00 PM | at Reading High | 5 - 0 | Win |
Thu, 10/13/2022 | 6:00 PM | vs Exeter | 0 - 1 | Loss |
Mon, 10/17/2022 | 7:00 PM | at Wilson | 0 - 7 | Loss |
Wed, 10/26/2022 | 4:00 PM | at Manheim Township | | |
|
League/Div: Berks Field Hockey League - Division I
|
|