|
Team Stats Boys golf
|
League Record: 4 - 9 - 1 | Overall Record: 4 - 9 - 1
|
Date | Time | Opponent | Score | |
Thu, 8/18/2022 | 3:30 PM | vs Gov. Mifflin | 351 - 306 | Loss |
Thu, 8/18/2022 | 3:30 PM | vs Conrad Weiser | 351 - 317 | Loss |
Thu, 8/18/2022 | 3:30 PM | at Kutztown | 351 - 382 | Win |
Thu, 8/25/2022 | 1:30 PM | at Fleetwood | 356 - 319 | Loss |
Thu, 8/25/2022 | 1:30 PM | at Wilson | 356 - 296 | Loss |
Thu, 8/25/2022 | 1:30 PM | at Oley Valley | 356 - 336 | Loss |
Mon, 8/29/2022 | 3:15 PM | vs Berks Catholic | 284 - 261 | Loss |
Wed, 8/31/2022 | 3:30 PM | at Daniel Boone | 242 - 227 | Loss |
Thu, 9/1/2022 | 3:30 PM | at Brandywine Heights | 253 - 257 | Win |
Thu, 9/8/2022 | 3:30 PM | at Hamburg | 256 - 245 | Loss |
Tue, 9/13/2022 | 3:20 PM | vs Muhlenberg | 184 - 213 | Win |
Wed, 9/14/2022 | 3:30 PM | at Exeter | 0 - 0 | Tie |
Tue, 9/20/2022 | 3:20 PM | vs Schuylkill Valley | 183 - 190 | Win |
Wed, 9/21/2022 | 3:30 PM | at Tulpehocken | 188 - 166 | Loss |
Thu, 9/22/2022 | 3:00 PM | vs Twin Valley | 0 - 0 | |
|
League/Div: Berks Golf League - Division II
|
|