|
Team Stats Boys lacrosse
|
League Record: 6 - 2 | Overall Record: 13 - 4
|
Date | Time | Opponent | Score | |
Fri, 3/17/2023 | 3:45 PM | at Kennett | 14 - 13 | Win |
Tue, 3/21/2023 | 6:30 PM | at Souderton | 10 - 7 | Win |
Tue, 3/28/2023 | 3:45 PM | vs West Chester East | 16 - 4 | Win |
Thu, 3/30/2023 | 4:00 PM | at Gov. Mifflin | 19 - 4 | Win |
Tue, 4/4/2023 | 3:45 PM | at Pottsgrove | 21 - 1 | Win |
Thu, 4/6/2023 | 7:30 PM | vs Upper Merion | 14 - 12 | Win |
Thu, 4/13/2023 | 6:30 PM | at Phoenixville | 17 - 5 | Win |
Sat, 4/15/2023 | 10:00 AM | vs Downingtown West | 17 - 16 | Win |
Mon, 4/17/2023 | 7:00 PM | at Pennridge | 9 - 10 | Loss |
Tue, 4/18/2023 | 3:45 PM | at Pope John Paul II | 13 - 12 | Win |
Thu, 4/20/2023 | 3:45 PM | vs Spring-Ford | 7 - 20 | Loss |
Sat, 4/22/2023 | 10:00 AM | at Emmaus | 12 - 9 | Win |
Tue, 4/25/2023 | 7:00 PM | at Perkiomen Valley | 15 - 18 | Loss |
Thu, 4/27/2023 | 7:30 PM | vs Methacton | 18 - 6 | Win |
Tue, 5/2/2023 | 3:45 PM | at Interboro | 19 - 2 | Win |
Thu, 5/4/2023 | 3:45 PM | vs Owen J. Roberts | 10 - 3 | Win |
Tue, 5/9/2023 | 7:00 PM | at Spring-Ford | 11 - 16 | Loss |
|
League/Div: Pioneer Athletic Conference -
|
|