|
Team Stats Boys water polo
|
League Record: 2 - 4 | Overall Record: 12 - 14
|
Date | Time | Opponent | Score | |
Thu, 8/31/2023 | 6:00 PM | vs Reading High | 9 - 10 | Loss |
Sat, 9/2/2023 | 7:00 PM | at Souderton | 12 - 22 | Loss |
Sat, 9/2/2023 | 7:00 PM | vs North Penn (Lansdale) | 5 - 15 | Loss |
Fri, 9/8/2023 | 8:00 PM | at North Allegheny | 5 - 14 | Loss |
Sat, 9/9/2023 | 7:00 PM | at McDowell | 15 - 11 | Win |
Sat, 9/9/2023 | 7:00 PM | at Erie Cathedral Prep | 16 - 15 | Win |
Tue, 9/12/2023 | 8:00 PM | at Exeter | 15 - 7 | Win |
Thu, 9/14/2023 | 8:00 PM | vs Cumberland Valley | | |
Sat, 9/16/2023 | 7:00 PM | vs La Salle | 5 - 12 | Loss |
Sat, 9/16/2023 | 7:00 PM | vs Upper Merion | 16 - 21 | Loss |
Sat, 9/16/2023 | 7:00 PM | vs Upper Perkiomen | 15 - 5 | Win |
Tue, 9/19/2023 | 4:30 PM | vs Muhlenberg | 14 - 10 | Win |
Fri, 9/22/2023 | 3:50 PM | vs Springfield (Delaware County) | 5 - 7 | Loss |
Fri, 9/22/2023 | 6:20 PM | vs McDowell | 13 - 5 | Win |
Sat, 9/23/2023 | 12:05 PM | at Loyola Blakefield | 11 - 24 | Loss |
Sat, 9/23/2023 | 5:45 PM | vs Exeter | 9 - 7 | Win |
Wed, 9/27/2023 | 6:30 PM | vs Wilson | 13 - 20 | Loss |
Sat, 9/30/2023 | 10:30 AM | at Wissahickon | 12 - 7 | Win |
Sat, 9/30/2023 | 4:20 PM | at Pennridge | 10 - 4 | Win |
Sat, 9/30/2023 | 6:50 PM | at La Salle | 6 - 13 | Loss |
Tue, 10/3/2023 | 4:30 PM | at Muhlenberg | 14 - 15 | Loss |
Thu, 10/5/2023 | 4:30 PM | at Cumberland Valley | 6 - 18 | Loss |
Tue, 10/10/2023 | 5:30 PM | at Central York | 19 - 12 | Win |
Thu, 10/12/2023 | 7:30 PM | vs Upper Dublin | 15 - 12 | Win |
Thu, 10/19/2023 | 6:30 PM | at Wilson | 9 - 17 | Loss |
Sat, 10/21/2023 | 2:00 PM | vs Springfield (Delaware County) | 17 - 15 | Win |
Sat, 10/21/2023 | 7:30 PM | at Cumberland Valley | 8 - 20 | Loss |
|
League/Div: Pennsylvania Scholastic Water Polo League -
|
|