Thursday, May 28, 2009 @ 4:30 PM
|
Final
|
Gov. Mifflin
|
3
|
Chambersburg
|
0
|
Highlights
Jess Epler pitched a seven-hit shutout to lead Gov. Mifflin to a 3-0 win over Chambersburg in the District 3-AAAA semifinals at Brightbill Park. Epler, who struck out seven, went 4-for-4 with two triples, a double and a single. She scored two runs and drove in the other. Gov. Mifflin will play Waynesboro Friday at 5 p.m. at Brightbill Park in the 3-AAAA championship game.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Gov. Mifflin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chambersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Gov. Mifflin |
Chambersburg |
Hits |
10 |
7 |
Errors |
1 |
0 |
Double Plays |
0 |
0 |
LOB |
7 |
9 |
JV |
0 |
0 |
Gov. Mifflin Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Benedict | cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRobbie | ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Epler | p | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denlinger | 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kissinger | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein | c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Focht | rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawes | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambersburg Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Dunham | ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werner | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman | 1b | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Puttillo | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepfer | 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estep | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaak | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillert | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gov. Mifflin Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Jess Epler | Win | 7 | 7 | 0 | 0 | 1 | 8 |