Monday, June 1, 2009 @ 7:00 PM
|
Final
|
Owen J. Roberts
|
2
|
Gov. Mifflin
|
5
|
Highlights
At Lyons, Caity McRobbie drove in three runs to rally Gov. Mifflin to a 5-2 win over Owen J. Roberts in the first round of the PIAA Tournament. Winning pitcher Jess Epler struck out nine.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Owen J. Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gov. Mifflin | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
TEAM STATS |
Owen J. Roberts |
Gov. Mifflin |
Hits |
6 |
9 |
Errors |
2 |
2 |
Double Plays |
0 |
0 |
LOB |
9 |
8 |
JV |
0 |
0 |
Owen J. Roberts Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Schymunski | p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Galdi | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzenhafer | cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beaver | c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosato | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgson | ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz | dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaszily | 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwab | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weikert | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gov. Mifflin Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Benedict | cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
McRobbie | ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Epler | p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denlinger | 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kissinger | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein | c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Focht | rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lawes | lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen J. Roberts Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Schymunski | Loss | 6 | 8 | 5 | 2 | 3 | 4 |
Gov. Mifflin Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Jess Epler | Win | 7 | 6 | 2 | 2 | 5 | 9 |
Owen J. Roberts Misc Plays