Tuesday, June 1, 2010 @ 6:30 PM
|
Final
|
Annville-Cleona
|
2
|
Brandywine Heights
|
3
|
Highlights
At Willow Street, Sara Fronheiser struck out 10 in a two-hitter to help three-time defending champion Brandywine Heights reach Thursday's 3-AA championship game to play Kuztown. Taylor Bortz drove in a run and scored a run and Abbey Hordendorf had an RBI single for the Bullets.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Annville-Cleona | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandywine Heights | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Annville-Cleona |
Brandywine Heights |
Hits |
2 |
4 |
Errors |
2 |
1 |
Double Plays |
0 |
1 |
LOB |
5 |
10 |
JV |
0 |
0 |
Annville-Cleona Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Ditzler | ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowman | cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ernst | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montalvo | 3b- | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edris | p-r | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reddinger | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenner | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funk | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Komand | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandywine Heights Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hordendorf | ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalickas | cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helms | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bortz | 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olsen | dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoudt | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neimeyer | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fronheiser | p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoke | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seabourne | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annville-Cleona Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Edris | Loss | 3 1/3 | 3 | 3 | 1 | 5 | 1 |
Montalvo | No Decision | 2 2/3 | 1 | 0 | 0 | 2 | 0 |
Brandywine Heights Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Fronheiser | Win | 7 | 2 | 2 | 2 | 5 | 10 |
Annville-Cleona Misc Plays
Brandywine Heights Misc Plays