Saturday, May 14, 2011 @ 12:00 PM
|
Final
|
Brandywine Heights
|
9
|
Gov. Mifflin
|
11
|
Highlights
At Lyons, Gabby Brown hit a three-run triple in the sixth inning to rally the Mustangs over the Bullets. For more details, read Sunday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Brandywine Heights | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Gov. Mifflin | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
TEAM STATS |
Brandywine Heights |
Gov. Mifflin |
Hits |
11 |
11 |
Errors |
1 |
4 |
Double Plays |
0 |
0 |
LOB |
5 |
5 |
JV |
0 |
0 |
Brandywine Heights Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hess | lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Seabourne | cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalickas | c | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brintzenhoff | ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen | dh- | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweigart | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fronheiser | p | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoke | pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoudt | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bortz | 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gov. Mifflin Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Lawes | 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Fritz | ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epler | p | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denlinger | c | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goshert | pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babczak | 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | rf | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roulston | lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Focht | 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Miller | cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandywine Heights Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Fronheiser | Loss | 5 1/3 | 11 | 11 | 8 | 4 | 8 |
Olsen | No Decision | 0 2/3 | 0 | 0 | 0 | 0 | 1 |
Gov. Mifflin Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Epler | Win | 7 | 11 | 9 | 2 | 1 | 1 |
Brandywine Heights Misc Plays