Thursday, May 10, 2012 @ 4:30 PM
|
Final
|
Kutztown
|
3
|
Wilson
|
5
|
Highlights
At George Field, winning pitcher Andy Ravel escaped a bases-loaded jam in the sixth inning and the Bulldogs (14-5) held on to defeat the Cougars (11-10) in the Berks quarterfinals. For complete details, see Jason Guarente's story in Friday's print edition of the Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Kutztown | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Wilson | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
TEAM STATS |
Kutztown |
Wilson |
Hits |
6 |
7 |
Errors |
1 |
0 |
Double Plays |
0 |
1 |
LOB |
4 |
5 |
JV |
0 |
0 |
Kutztown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Gernert | p | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Entriken | c | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fegely | rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith | ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsteller | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balthaser | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reichart | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isamoyer | 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Na. Smith | c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behrenshausen | cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bainbridge | dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gombos | 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hahn | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravel | p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sponagle | pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fegley | rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaynor | ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutztown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Gernert | Loss | 6 | 7 | 5 | 4 | 2 | 4 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Ravel | Win | 7 | 6 | 3 | 3 | 3 | 8 |