Wednesday, April 26, 2017 @ 7:00 PM
|
Final
|
Gov. Mifflin
|
10
|
Muhlenberg
|
5
|
Highlights
At Laureldale, Phillip Henry went 3-for-4 with a double and three RBIs and Trey Paige was 3-for-5 with two RBIs as Gov. Mifflin (5-2, 11-5) defeated Muhlenberg (3-4, 7-6). For more details read Rich Scarcella's story online and in Thursday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Gov. Mifflin | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Muhlenberg | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Gov. Mifflin |
Muhlenberg |
Hits |
13 |
8 |
Errors |
3 |
1 |
Double Plays |
0 |
0 |
LOB |
8 |
6 |
JV |
0 |
0 |
Gov. Mifflin Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Sczepkowski | 2b | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige | 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolwine | lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruoss | dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | 1b | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochs | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adametz | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dunnuck | rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DelVecchio | c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wyrick | cr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angstadt | ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Muhlenberg Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Keller | p | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffman | 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heere | cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kuczawa | c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filpo | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mendoza | 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton | dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minaya | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Green | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGonigle | ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohn | lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberhart | lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidler | rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gov. Mifflin Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Adametz | Win | 5 | 7 | 5 | 4 | 1 | 8 |
Ochs | No Decision | 2 | 1 | 0 | 0 | 0 | 0 |
Muhlenberg Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Keller | Loss | 1 1/3 | 7 | 7 | 6 | 2 | 2 |
Green | No Decision | 1 1/3 | 2 | 2 | 2 | 1 | 1 |
Sharp | No Decision | 2 1/3 | 2 | 1 | 1 | 1 | 3 |
Light | No Decision | 2 | 2 | 0 | 0 | 0 | 4 |