Wednesday, April 12, 2017 @ 4:00 PM
|
Final
|
Gov. Mifflin
|
15
|
Wilson
|
14
|
Highlights
At Wilson West Middle School, Austin Baker went 2-for-3 with a home run, double and three RBIs and Isaac Ruoss was 3-for-4 with a double and three RBIs as the Mustangs (2-1, 6-3) held off the Bulldogs (2-1, 5-2). For more details read Rich Scarcella's story online and in Thursday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Gov. Mifflin | 3 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 |
Wilson | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
TEAM STATS |
Gov. Mifflin |
Wilson |
Hits |
14 |
13 |
Errors |
6 |
3 |
Double Plays |
3 |
0 |
LOB |
6 |
10 |
JV |
0 |
0 |
Gov. Mifflin Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Sczepkowski | 2b | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige | 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Baker | lf | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Simone | pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruoss | dh | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DelVecchio | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | 1b | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wyrick | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adametz | p | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ochs | p | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogg | 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochel | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dunnuck | rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angstadt | ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Woolwine | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Emerich | cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himmelreich | ss | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Damar. Rodriguez | dh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Uhrig | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zurawski | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riegel | cr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mogel | 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Perez | 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weigand | lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Twiford | 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders | 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sklenarik | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorini | 2b | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gov. Mifflin Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Adametz | No Decision | 0 2/3 | 1 | 3 | 3 | 4 | 0 |
Ochs | Win | 3 1/3 | 3 | 1 | 1 | 2 | 0 |
Angstadt | No Decision | 2 1/3 | 8 | 9 | 1 | 0 | 3 |
Sczepkowski | Save | 0 2/3 | 1 | 1 | 0 | 0 | 1 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
C. Uhrig | Loss | 4 | 5 | 5 | 4 | 1 | 2 |
Emerich | No Decision | 2 | 4 | 4 | 0 | 2 | 2 |
Sanders | No Decision | 1 | 5 | 6 | 0 | 0 | 2 |