Wednesday, May 3, 2017 @ 4:00 PM
|
Final
|
Daniel Boone
|
0
|
Gov. Mifflin
|
1
|
Highlights
At Shillington, Joe Adametz threw a three-hit shutout and Ajay Sczepkowski doubled and scored the game's only run as Gov. Mifflin (7-2, 14-5) beat Daniel Boone (6-3, 12-3) and took over sole possession of first place in Berks I. For more details read Rich Scarcella's story online and in Thursday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Daniel Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gov. Mifflin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Daniel Boone |
Gov. Mifflin |
Hits |
3 |
5 |
Errors |
1 |
2 |
Double Plays |
0 |
2 |
LOB |
5 |
5 |
JV |
0 |
0 |
Daniel Boone Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Stevens | cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivoli | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner | lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zuber | 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esenwein | 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okuniewski | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleaver | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brightbill | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goodrich | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heffner | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gov. Mifflin Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Sczepkowski | ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Paige | 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruoss | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DelVecchio | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adametz | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunnuck | rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolwine | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Franks | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angstadt | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Boone Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Brightbill | Loss | 6 | 5 | 1 | 1 | 0 | 4 |
Gov. Mifflin Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Adametz | Win | 7 | 3 | 0 | 0 | 0 | 5 |