Monday, May 1, 2017 @ 4:00 PM
|
Final
|
Berks Catholic
|
14
|
Brandywine Heights
|
6
|
Highlights
At Mertztown, German Vasquez-Marte and Nick Kosenske each had three hits, including a home run, as Berks Catholic (8-0, 11-2) cruised past Brandywine Heights (3-3, 6-5) and clinched the Berks III title. For more details read Rich Scarcella's story online and in Tuesday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Berks Catholic | 0 | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 0 |
Brandywine Heights | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
TEAM STATS |
Berks Catholic |
Brandywine Heights |
Hits |
14 |
10 |
Errors |
3 |
4 |
Double Plays |
3 |
2 |
LOB |
10 |
8 |
JV |
0 |
0 |
Berks Catholic Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Vasquez Marte | c | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dabney | ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guilbe | 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Kramer | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leamer | 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dinnocenti | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarco | 3b | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Katella | 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | p | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kosenske | rf | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Criblear | lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derr | cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel | ph | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandywine Heights Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Tiongson | rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Swire | cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Swire | p | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lesher | lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flicker | c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison | ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fulton | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hersh | dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hook | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graff | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenkins | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett | p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berks Catholic Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Jones | No Decision | 2 | 6 | 3 | 3 | 2 | 0 |
Leamer | Win | 4 | 3 | 3 | 3 | 2 | 5 |
Dinnocenti | No Decision | 1 | 1 | 0 | 0 | 0 | 2 |
Brandywine Heights Pitching
Player | Decision | IP | H | R | ER | BB | SO |
B. Swire | Loss | 3 | 4 | 5 | 4 | 4 | 5 |
Jenkins | No Decision | 1 1/3 | 2 | 3 | 3 | 3 | 1 |
Flicker | No Decision | 0 | 0 | 2 | 2 | 2 | 0 |
Jarrett | No Decision | 2 2/3 | 8 | 4 | 3 | 1 | 0 |
Berks Catholic Misc Plays
Brandywine Heights Misc Plays