Monday, May 8, 2017 @ 4:15 PM
|
Final
|
Oley Valley
|
2
|
Twin Valley
|
1
|
Highlights
At Twin Valley, Tyler Wentzel went 2-for-3 with an RBI and Daymond Zweizig, Andy Loeper and Gavin Blankenbiller combined on a three-hitter as Oley Valley (9-1, 15-2) clinched the Berks II title with a win over Twin Valley (6-4, 11-6). For more details read Rich Scarcella's story online and in Tuesday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Oley Valley | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Twin Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM STATS |
Oley Valley |
Twin Valley |
Hits |
7 |
3 |
Errors |
1 |
1 |
Double Plays |
0 |
0 |
LOB |
8 |
6 |
JV |
0 |
0 |
Oley Valley Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Vaccaro | ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Christman | cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wentzel | 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zweizig | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenbiller | rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffman | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeper | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Williamson | rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellock | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pr. Rowe | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kubitz | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troutman | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Twin Valley Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hartey | cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hiddemen | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvalho | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosius | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabulsky | 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deihm | 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie | 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mable | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McInaw | 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossitor | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oley Valley Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Zweizig | No Decision | 3 | 0 | 0 | 0 | 1 | 2 |
Loeper | Win | 3 | 2 | 0 | 0 | 0 | 1 |
Blankenbiller | Save | 1 | 1 | 1 | 1 | 1 | 1 |
Twin Valley Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Hiddemen | Loss | 4 | 2 | 1 | 1 | 3 | 6 |
McInaw | No Decision | 3 | 5 | 1 | 1 | 1 | 2 |