Tuesday, May 16, 2017 @ 7:00 PM
|
Final
|
Boyertown
|
5
|
Pope John Paul II
|
0
|
Highlights
Boyertown advanced to the Pioneer Athletic Conference baseball championship game with a 5-0 win over Pope John Paul II Tuesday night at Bear Stadium. Pat Hohlfeld threw a four-hitter with nine strikeouts and Anthony Rota had two hits for the Bears (13-7). A.J. Stento allowed only one earned run in six innings for the Golden Panthers (14-4).
Boyertown will play for the title Thursday at 7 at Bear Stadium against spring-Ford, a 4-0 winner over Perkiomen Valley.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Boyertown | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Pope John Paul II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Boyertown |
Pope John Paul II |
Hits |
7 |
4 |
Errors |
0 |
2 |
Double Plays |
0 |
1 |
LOB |
10 |
4 |
JV |
0 |
0 |
Boyertown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Raineri | 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason | ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreitz | 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peers | lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esz | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rota | c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mourar | cr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kurtz | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Di Cesare | cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yergey | dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hohlfeld | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maloney | rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope John Paul II Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Kelly | rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colt Narciso | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cirino | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwab | 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wagner | cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey | c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn | 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinone | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stento | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunetti | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparacino | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyertown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
P. Hohlfeld | Win | 7 | 4 | 0 | 0 | 1 | 9 |
Pope John Paul II Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Stento | Loss | 6 | 6 | 3 | 1 | 2 | 6 |
Brunetti | No Decision | 0 1/3 | 1 | 2 | 2 | 4 | 0 |
Sparacino | No Decision | 0 2/3 | 0 | 0 | 0 | 0 | 0 |
Pope John Paul II Misc Plays