Thursday, May 11, 2017 @ 7:00 PM
|
Final
|
Wilson
|
6
|
Daniel Boone
|
1
|
Highlights
At Gochnauer Field, Collin Foster limited No. 4 seed Daniel Boone (14-5) to one hit and no earned runs in six innings and No. 5 seed Wilson (14-7) broke it open with four runs in the sixth to win the Berks League quarterfinal. For more details read Rich Scarcella's story online and in Friday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Wilson | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Daniel Boone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEAM STATS |
Wilson |
Daniel Boone |
Hits |
7 |
3 |
Errors |
1 |
2 |
Double Plays |
0 |
0 |
LOB |
5 |
4 |
JV |
0 |
0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Emerich | cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damar. Rodriguez | lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weigand | 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Foster | p | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Uhrig | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zurawski | c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riegel | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mogel | dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twiford | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himmelreich | ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fiorini | 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Boone Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Stevens | cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuber | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivoli | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esenwein | 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleaver | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brightbill | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Henderson | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey | rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtz | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrich | ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moyer | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Mogel | No Decision | 1 | 2 | 0 | 0 | 0 | 1 |
Foster | Win | 6 | 1 | 1 | 0 | 1 | 6 |
Daniel Boone Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Brightbill | Loss | 5 2/3 | 6 | 6 | 5 | 3 | 3 |
Henderson | No Decision | 1 1/3 | 1 | 0 | 0 | 1 | 1 |