Monday, May 15, 2017 @ 4:00 PM
|
Final
|
Twin Valley
|
8
|
Fleetwood
|
5
|
Highlights
At FirstEnergy Stadium, Hunter McInaw had a pair of two-run singles and picked up the win with four innings of relief as Twin Valley (14-6) rallied to beat Fleetwood (14-6) in the Berks League semifinals. For more details read Rich Scarcella's story online and in Tuesday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Twin Valley | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
Fleetwood | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
TEAM STATS |
Twin Valley |
Fleetwood |
Hits |
11 |
11 |
Errors |
1 |
1 |
Double Plays |
0 |
1 |
LOB |
9 |
9 |
JV |
0 |
0 |
Twin Valley Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hartey | cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hiddemen | p | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kennedy | c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mable | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie | 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosius | lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice | dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabulsky | 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Deihm | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McInaw | p | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossitor | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleetwood Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Cruz | ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegedus | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manmiller | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frey | p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarboe | dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Link | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen | lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Miller | 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Miller | 2b | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres | 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scepansky | p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wojciechowski | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin Valley Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Hiddemen | No Decision | 3 | 7 | 3 | 3 | 1 | 4 |
McInaw | Win | 4 | 4 | 2 | 2 | 1 | 0 |
Fleetwood Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Scepansky | No Decision | 4 | 5 | 3 | 2 | 4 | 3 |
R. Miller | Loss | 1 | 1 | 2 | 2 | 2 | 1 |
Frey | No Decision | 1 | 1 | 0 | 0 | 0 | 1 |
Schultz | No Decision | 1 | 4 | 3 | 3 | 1 | 1 |