Wednesday, May 17, 2017 @ 6:05 PM
|
Final
|
Twin Valley
|
4
|
Wilson
|
13
|
Highlights
At First Energy Stadium, Cam Weigand and Ryan Murphy combined for eight RBIs as fifth-seeded Wilson (16-7) rolled past seventh-seeded Twin Valley (14-7) to win its first Berks Baseball League championship in 10 years. For more details read Rich Scarcell's story online and in Thursday's reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Twin Valley | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Wilson | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
TEAM STATS |
Twin Valley |
Wilson |
Hits |
8 |
9 |
Errors |
6 |
1 |
Double Plays |
0 |
0 |
LOB |
9 |
6 |
JV |
0 |
0 |
Twin Valley Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hartey | cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiddemen | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Leslie | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laraia | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brosius | lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | p | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storz | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabulsky | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cossitor | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McInaw | ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Emerich | cf | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Damau. Rodriguez | lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Weigand | 3b | 4 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kauffman | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Uhrig | 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy | rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zurawski | c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riegel | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mogel | dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sklenarik | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twiford | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himmelreich | ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorini | 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Twin Valley Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Rice | Loss | 4 | 5 | 9 | 1 | 2 | 3 |
Leslie | No Decision | 2 | 4 | 4 | 4 | 2 | 1 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Foster | Win | 4 2/3 | 5 | 4 | 4 | 3 | 2 |
Himmelreich | No Decision | 2 1/3 | 3 | 0 | 0 | 0 | 3 |