Thursday, May 18, 2017 @ 7:00 PM
|
Final
|
Boyertown
|
1
|
Spring-Ford
|
4
|
Highlights
Spring-Ford won the Pioneer Athletic Conference baseball championship Thursday night, defeating defending champion Boyertown 4-1 at Bear Stadium. The Rams (18-4) took the lead with three runs in the second and Jake Kelchner threw six innings for the win. The Bears (13-8) had their chances to get back into the game, but left runners at first and third in the third, had a runner picked off with two on to end the fourth and struck out 14 times on the night.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Boyertown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring-Ford | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Boyertown |
Spring-Ford |
Hits |
4 |
6 |
Errors |
0 |
1 |
Double Plays |
0 |
1 |
LOB |
6 |
3 |
JV |
0 |
0 |
Boyertown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Mason | ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raineri | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rota | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babb | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peers | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreitz | 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Di Cesare | cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yergey | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esz | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtz | 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hohlfeld | rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mourar | rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring-Ford Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Kelchner | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McHugh | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Larkin | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brauer | lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Simmons | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellburg | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilchacky | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryne Moore | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barletta | c | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hughes | rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKenna | cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemens | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyertown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Xanthopolous | Loss | 3 1/3 | 5 | 4 | 4 | 0 | 3 |
M. Hohlfeld | No Decision | 2 2/3 | 1 | 0 | 0 | 0 | 3 |
Spring-Ford Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Kelchner | Win | 6 | 4 | 1 | 0 | 3 | 11 |
Ryne Moore | Save | 1 | 0 | 0 | 0 | 1 | 3 |