Monday, May 22, 2017 @ 4:00 PM
|
Final
|
Kutztown
|
3
|
York Catholic
|
1
|
Highlights
At Fredericksburg, Jarryd Kase, Codey Geist and Zach Schell drove in runs in the sixth inning and Matt Angstadt pitched a six-hitter as third-seeded Kutztown (12-10) beat second-seeded York Catholic (10-9) in a District 3 Class 2A semifinal. For more details read Rich Scarcella's story online and in Tuesday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Kutztown | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
York Catholic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TEAM STATS |
Kutztown |
York Catholic |
Hits |
7 |
6 |
Errors |
2 |
3 |
Double Plays |
2 |
0 |
LOB |
8 |
7 |
JV |
0 |
0 |
Kutztown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Ebling | rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leverington | 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angstadt | p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renninger | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fenerty | 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brauer | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Floyd | dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tucker | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kase | c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Codey Geist | ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schell | cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
York Catholic Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hippensteel | 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kordaz | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Floyd | rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knauer | p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. DeMarco | 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. DeMarco | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stich | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullen | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hand | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinclair | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutztown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Angstadt | Win | 7 | 6 | 1 | 1 | 2 | 1 |
York Catholic Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Knauer | Loss | 6 2/3 | 7 | 3 | 0 | 2 | 2 |
C. DeMarco | No Decision | 0 1/3 | 0 | 0 | 0 | 0 | 1 |