Friday, May 26, 2017 @ 6:30 PM
|
Final
|
Newport
|
8
|
Kutztown
|
1
|
Highlights
At Wenger Field, pitcher Darrin Zeiders threw a four-hitter as Newport (12-5) won the District 3 Class 2A championship by beating the Cougars (12-11).
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Newport | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kutztown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM STATS |
Newport |
Kutztown |
Hits |
12 |
4 |
Errors |
0 |
3 |
Double Plays |
0 |
0 |
LOB |
7 |
3 |
JV |
0 |
0 |
Newport Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Amengual | cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeiders | p | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herr | c | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blose | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kline | ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Muffitt | 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heimbaugh | dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaven | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reich | rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frymoyer | ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright | 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wands | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutztown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Ebling | rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leverington | 1b- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angstadt | p-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renninger | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fenerty | 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker | 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kase | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moyer | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Codey Geist | ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schell | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf | lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayduk | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Zeiders | Win | 7 | 4 | 0 | 0 | 0 | 8 |
Kutztown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Angstadt | Loss | 2 | 8 | 6 | 6 | 1 | 0 |
Renninger | No Decision | 3 | 4 | 2 | 0 | 1 | 3 |
Leverington | No Decision | 2 | 0 | 0 | 0 | 2 | 4 |