Monday, June 5, 2017 @ 4:00 PM
|
Final
|
Gov. Mifflin
|
4
|
Bethlehem Liberty
|
5
|
Highlights
At Bethlehem, Antonio Zabala hit a one-out single in the bottom of the seventh inning to drive in the winning run as District 11 champion Bethlehem Liberty (24-3) edged District 3 runner-up Gov. Mifflin (18-8) in a PIAA Class 6A opener. The Mustangs trailed 4-1 before scoring twice in the sixth and once in the seventh to tie it. Zabala was 2-for-3 with a double and three RBIs for the Hurricanes. Ajay Sczepkowski was 2-for-4 with a triple and two RBIs for Mifflin.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Gov. Mifflin | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Bethlehem Liberty | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
TEAM STATS |
Gov. Mifflin |
Bethlehem Liberty |
Hits |
8 |
6 |
Errors |
1 |
1 |
Double Plays |
0 |
0 |
LOB |
5 |
6 |
JV |
0 |
0 |
Gov. Mifflin Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Sczepkowski | 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige | 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Baker | lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruoss | dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adametz | cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolwine | cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunnuck | rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DelVecchio | c | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angstadt | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bethlehem Liberty Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hlavaty | cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burcin | c | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tereska | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gross | ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabala | rf | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraihanzel | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perreault | 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Albino | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nales | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piripavel | lf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gov. Mifflin Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Weber | Loss | 6 1/3 | 6 | 5 | 2 | 3 | 5 |
Bethlehem Liberty Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Super | No Decision | 6 1/3 | 8 | 4 | 4 | 1 | 6 |
Kraihanzel | Win | 0 2/3 | 0 | 0 | 0 | 0 | 1 |
Bethlehem Liberty Misc Plays