Wednesday, April 11, 2018 @ 4:00 PM
|
Final
|
Spring-Ford
|
8
|
Boyertown
|
1
|
Highlights
At Boyertown, the Bears hurt themselves with walks and errors in an 8-1 Pioneer Athletic Conference Liberty Division softball loss to visiting Spring-Ford. Two Bear pitchers walked a total of nine Rams and a pair of two-out errors gave Spring-Ford (4-0 PAC, 5-1 overall) three unearned runs. Kylie Hertzler homered for Boyertown (1-1, 1-2).
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Spring-Ford | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Boyertown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Spring-Ford |
Boyertown |
Hits |
11 |
2 |
Errors |
2 |
2 |
Double Plays |
0 |
0 |
LOB |
12 |
4 |
JV |
0 |
0 |
Spring-Ford Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Little | cf | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sharkey | rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brianna Peck | ss | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Della Guardia | 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortino | c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennity | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffen | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid | lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lindsay | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ryan | ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh | dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peschel | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heine | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyertown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hartman | ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryanski | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaner | dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melahn | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertzler | c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ferguson | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meitzler | lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrey | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring-Ford Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Lindsay | Win | 5 | 2 | 1 | 1 | 0 | 5 |
Brianna Peck | No Decision | 2 | 0 | 0 | 0 | 1 | 3 |
Boyertown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Schaefer | Loss | 3 1/3 | 7 | 6 | 3 | 6 | 6 |
Melahn | No Decision | 3 2/3 | 4 | 2 | 2 | 3 | 4 |