Tuesday, May 15, 2018 @ 5:00 PM
|
Final
|
Twin Valley
|
1
|
Fleetwood
|
9
|
Highlights
At FirstEnergy Stadium, Ryan Miller pitched five strong innings, A.J. Torres had three hits and the Tigers knocked off the Raiders in the Berks semifinals. Fleetwood scored four runs in the first inning, when Miller delivered an RBI single.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Twin Valley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleetwood | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
TEAM STATS |
Twin Valley |
Fleetwood |
Hits |
8 |
10 |
Errors |
1 |
2 |
Double Plays |
0 |
0 |
LOB |
12 |
7 |
JV |
0 |
0 |
Twin Valley Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
D. Kennedy | cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabulsky | 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford | ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storz | p | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ott | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deihm | 1b | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winther | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kennedy | ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvalho | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mable | 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bennett | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Murphy | lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleetwood Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hegedus | c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Wojciechowski | lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | p | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermany | cr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres | 1b | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fenstermacher | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hermany | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromer | 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hornbuckle | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badinger | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Twin Valley Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Storz | Loss | 2 1/3 | 5 | 6 | 5 | 2 | 0 |
Mable | No Decision | 2 | 2 | 2 | 2 | 1 | 3 |
A. Donnellan | No Decision | 0 2/3 | 0 | 0 | 0 | 0 | 2 |
Rutherford | No Decision | 1 | 3 | 1 | 1 | 0 | 2 |
Fleetwood Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Miller | Win | 5 | 6 | 1 | 1 | 3 | 7 |
Frey | No Decision | 2 | 2 | 0 | 0 | 0 | 3 |