Monday, May 6, 2019 @ 7:00 PM
|
Final
|
Muhlenberg
|
0
|
Wilson
|
7
|
Highlights
At Laureldale, Rylan Kramer, Ryan Kelly and Luke Holman combined on a no-hitter as Berks I champ Wilson (7-3, 10-7-1) shut out the Muhls (2-8, 6-12) in a game that was moved because of unplayable grounds at Wilson West Middle School. Brady Gibble went 2-for-4 with a triple and three RBIs for the Bulldogs and Dominic Schlager was 2-for-3 with two doubles and two RBIs.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Muhlenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
TEAM STATS |
Muhlenberg |
Wilson |
Hits |
0 |
9 |
Errors |
3 |
0 |
Double Plays |
1 |
2 |
LOB |
7 |
6 |
JV |
0 |
0 |
Muhlenberg Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Krick | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Se. Levan | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taveras | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sc. Levan | c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Peralta | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Keller | cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Colon | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanding | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvaresi | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Rodriguez | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada | lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gibble | cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman | 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo | 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlager | rf | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanino | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kramer | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gensemer | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borelli | 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunn | ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Muhlenberg Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Se. Levan | Loss | 5 | 9 | 7 | 5 | 0 | 2 |
Keller | No Decision | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Kramer | Win | 4 | 0 | 0 | 0 | 4 | 6 |
Kelly | No Decision | 2 | 0 | 0 | 0 | 4 | 2 |
Holman | No Decision | 1 | 0 | 0 | 0 | 1 | 2 |