Tuesday, May 14, 2019 @ 7:00 PM
|
Final
|
Daniel Boone
|
2
|
Wilson
|
6
|
Highlights
At FirstEnergy Stadium, Luke Holman allowed two hits, struck out six in five innings and went 2-for-2 with a double and two RBIs, leading the Bulldogs (13-7-1) past the Blazers (12-8) in the Berks League semifinals. Adam Vanino went 3-for-3 with a double and RBI for Wilson, which will play Hamburg for the championship Wednesday at 6:05 p.m. at the stadium.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Daniel Boone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilson | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
TEAM STATS |
Daniel Boone |
Wilson |
Hits |
2 |
10 |
Errors |
2 |
0 |
Double Plays |
0 |
1 |
LOB |
3 |
9 |
JV |
0 |
0 |
Daniel Boone Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Stevens | cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piccarreta | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lacey | 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard | c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yenser | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landis | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peifer | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffie | 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gregos | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderslice | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kurtz | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Rodriguez | c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada | lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibble | cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holman | p | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sensenig | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo | 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlager | rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanino | dh | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartranft | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gensemer | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borelli | 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunn | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Boone Pitching
Player | Decision | IP | H | R | ER | BB | SO |
J. Kurtz | Loss | 2 1/3 | 6 | 3 | 3 | 1 | 1 |
Peifer | No Decision | 2 2/3 | 4 | 3 | 2 | 1 | 1 |
Henderson | No Decision | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Holman | Win | 5 | 2 | 2 | 2 | 2 | 6 |
Kelly | No Decision | 2 | 0 | 0 | 0 | 0 | 2 |