Monday, May 20, 2019 @ 4:30 PM
|
Final
|
McCaskey
|
5
|
Wilson
|
7
|
Highlights
At Wilson West Middle School, Randy Carlo went 3-for-4 with a home run, double and two RBIs, leading the Bulldogs (15-7-1) past the Red Tornado (9-12) in a District 3 Class 6A first-round game. Brady Gibble went 2-for-3 with a home run, triple and two RBIs for Wilson, which will travel to No. 2 seed Dallastown for a quarterfinal Thursday.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
McCaskey | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Wilson | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
TEAM STATS |
McCaskey |
Wilson |
Hits |
10 |
10 |
Errors |
3 |
2 |
Double Plays |
1 |
1 |
LOB |
9 |
8 |
JV |
0 |
0 |
McCaskey Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Esh | p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz | 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez | ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Polito | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feliz | dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silfies | rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeLosSantos | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proulx | 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Vine | 1b | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Rodriguez | c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Estrada | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibble | cf | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holman | 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hartranft | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carlo | 1b | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Schlager | rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanino | dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavigna | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gensemer | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borelli | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunn | ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
McCaskey Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Esh | Loss | 2 1/3 | 5 | 4 | 2 | 4 | 2 |
Vine | No Decision | 3 | 5 | 3 | 2 | 0 | 1 |
DeLosSantos | No Decision | 1 2/3 | 0 | 0 | 0 | 3 | 2 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Kramer | No Decision | 2 | 3 | 2 | 1 | 4 | 1 |
Lavigna | Win | 3 | 3 | 1 | 1 | 1 | 2 |
Kelly | No Decision | 1 1/3 | 4 | 2 | 2 | 0 | 3 |
Holman | Save | 0 2/3 | 0 | 0 | 0 | 0 | 0 |