Monday, June 3, 2019 @ 4:00 PM
|
Final
|
Penn-Trafford
|
5
|
Wilson
|
6
|
Highlights
At Fredericksburg, the Bulldogs (19-7-1) scored the tiebreaking runs on a dropped flyball in the fourth inning and went on to beat the Warriors (18-5) in a PIAA Class 6A first-round game. Domenic Borelli and Gabe Bunn each went 1-for-2 and scored two runs for Wilson, Brady Gibble had a two-run single and Danny Estrada had an RBI single. Dominic Schlager retired all six batters he faced to get the save.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Penn-Trafford | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Wilson | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Penn-Trafford |
Wilson |
Hits |
6 |
5 |
Errors |
2 |
1 |
Double Plays |
0 |
0 |
LOB |
6 |
4 |
JV |
0 |
0 |
Penn-Trafford Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Patterson | c | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvat | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chrise | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabac | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disso | ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwin | 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane | lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bannias | 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maud | 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sabol | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Rodriguez | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Estrada | lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibble | cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holman | 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carlo | 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlager | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanino | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sensenig | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borelli | 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teller | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunn | ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Penn-Trafford Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Horvat | No Decision | 3 | 5 | 4 | 4 | 0 | 3 |
Chrise | Loss | 4 | 0 | 2 | 0 | 4 | 1 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Dallas | No Decision | 3 1/3 | 3 | 4 | 3 | 3 | 7 |
Kramer | Win | 1 2/3 | 3 | 1 | 1 | 1 | 3 |
Schlager | Save | 2 | 0 | 0 | 0 | 0 | 0 |