Thursday, June 3, 2021 @ 7:00 PM
|
Final
|
Gov. Mifflin
|
0
|
Wilson
|
11
|
Highlights
Friday at FirstEnergy Stadium, Rueben Livingston had four RBIs in an 11-run third inning as the second-seeded Bulldogs (22-2) routed the eighth-seeded Mustangs (21-6) to win the District 3 Class 6A title. Livingston was 2-for-2 with a double for Wilson, Randy Carlo was 3-for-3 with a double and two RBIs, Kyle Cincinnati and Ryan Graff each had a two-run single and Gabe Bunn singled twice and scored twice. Luke Holman and Ryan Kelly combined on a one-hitter.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Gov. Mifflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Gov. Mifflin |
Wilson |
Hits |
1 |
11 |
Errors |
2 |
0 |
Double Plays |
0 |
1 |
LOB |
4 |
5 |
JV |
0 |
0 |
Gov. Mifflin Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Minick | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cabret | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryniak | ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valez | 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Woolwine | cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Troche | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janssen | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehris | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarbaugh | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundin | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renninger | lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hafer | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Estrada | cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunn | ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Livingston | 1b | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman | p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo | 3b | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trayer | 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoads | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | c | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graff | lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gov. Mifflin Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Gehris | Loss | 2 | 6 | 7 | 7 | 4 | 3 |
Sarbaugh | No Decision | 1 | 5 | 4 | 4 | 0 | 2 |
Hacker | No Decision | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Holman | Win | 4 | 1 | 0 | 0 | 4 | 5 |
Kelly | Win | 1 | 0 | 0 | 0 | 0 | 0 |