Field hockey
|
|
Season | Goals | Assists | Points |
20-21 | 3 | 0 | 6 |
21-22 | 5 | 4 | 14 |
22-23 | 11 | 7 | 29 |
23-24 | 13 | 6 | 32 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
20-21 | 3 | 0 | 6 |
21-22 | 5 | 4 | 14 |
22-23 | 11 | 7 | 29 |
23-24 | 13 | 6 | 32 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
20-21 | 3 | 0 | 6 |
21-22 | 5 | 4 | 14 |
22-23 | 11 | 7 | 29 |
23-24 | 13 | 6 | 32 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
20-21 | 3 | 0 | 6 |
21-22 | 5 | 4 | 14 |
22-23 | 11 | 7 | 29 |
23-24 | 13 | 6 | 32 |
|
|
|
|
Girls lacrosse
|
|
Season | Goals | Assists | Points |
20-21 | 4 | 1 | 9 |
21-22 | 16 | 1 | 33 |
22-23 | 9 | 0 | 18 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
20-21 | 4 | 1 | 9 |
21-22 | 16 | 1 | 33 |
22-23 | 9 | 0 | 18 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
20-21 | 4 | 1 | 9 |
21-22 | 16 | 1 | 33 |
22-23 | 9 | 0 | 18 |
|
|
|
|
|