Girls water polo
|
|
Season | Goals | Assists | Points |
10-11 | 1 | 0 | 2 |
11-12 | 1 | 0 | 2 |
12-13 | 1 | 0 | 2 |
13-14 | 15 | 0 | 30 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
10-11 | 1 | 0 | 2 |
11-12 | 1 | 0 | 2 |
12-13 | 1 | 0 | 2 |
13-14 | 15 | 0 | 30 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
10-11 | 1 | 0 | 2 |
11-12 | 1 | 0 | 2 |
12-13 | 1 | 0 | 2 |
13-14 | 15 | 0 | 30 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
10-11 | 1 | 0 | 2 |
11-12 | 1 | 0 | 2 |
12-13 | 1 | 0 | 2 |
13-14 | 15 | 0 | 30 |
|
|
|
|
Girls swimming
|