Boys soccer
|
|
Season | Goals | Assists | Points |
15-16 | 2 | 1 | 5 |
16-17 | 9 | 8 | 26 |
17-18 | 6 | 10 | 22 |
18-19 | 22 | 7 | 51 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 2 | 1 | 5 |
16-17 | 9 | 8 | 26 |
17-18 | 6 | 10 | 22 |
18-19 | 22 | 7 | 51 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 2 | 1 | 5 |
16-17 | 9 | 8 | 26 |
17-18 | 6 | 10 | 22 |
18-19 | 22 | 7 | 51 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 2 | 1 | 5 |
16-17 | 9 | 8 | 26 |
17-18 | 6 | 10 | 22 |
18-19 | 22 | 7 | 51 |
|
|
|
|
Boys tennis
|