Boys water polo
Girls water polo
|
|
Season | Goals | Assists | Points |
15-16 | 24 | 10 | 58 |
16-17 | 35 | 20 | 90 |
17-18 | 42 | 30 | 114 |
18-19 | 76 | 30 | 182 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 24 | 10 | 58 |
16-17 | 35 | 20 | 90 |
17-18 | 42 | 30 | 114 |
18-19 | 76 | 30 | 182 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 24 | 10 | 58 |
16-17 | 35 | 20 | 90 |
17-18 | 42 | 30 | 114 |
18-19 | 76 | 30 | 182 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 24 | 10 | 58 |
16-17 | 35 | 20 | 90 |
17-18 | 42 | 30 | 114 |
18-19 | 76 | 30 | 182 |
|
|
|
|
Girls lacrosse
|
|
Season | Goals | Assists | Points |
15-16 | 5 | 2 | 12 |
16-17 | 4 | 1 | 9 |
17-18 | 4 | 0 | 8 |
18-19 | 4 | 0 | 8 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 5 | 2 | 12 |
16-17 | 4 | 1 | 9 |
17-18 | 4 | 0 | 8 |
18-19 | 4 | 0 | 8 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 5 | 2 | 12 |
16-17 | 4 | 1 | 9 |
17-18 | 4 | 0 | 8 |
18-19 | 4 | 0 | 8 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
15-16 | 5 | 2 | 12 |
16-17 | 4 | 1 | 9 |
17-18 | 4 | 0 | 8 |
18-19 | 4 | 0 | 8 |
|
|
|
|
|